2007 Golfweek’s Best Classic Courses
| 1. (1) Cypress Point Club (p) Pebble Beach, Calif. Alister MacKenzie, 1928 | 9.64 | 51. (53) Scioto Country Club (p) Columbus, Ohio Donald Ross, 1916 | 7.28 | |
| 2. (2) Pine Valley Golf Club (p) Pine Valley, N.J. George Crump and Harry S. Colt, 1919 | 9.19 | 52. (48) East Lake Golf Club (p) Atlanta Donald Ross, 1915; George Cobb, 1960; Rees Jones, 1994 | 7.27 | |
| 3. (4) Shinnecock Hills Golf Club (p) Southampton, N.Y. Charles Blair Macdonald and Seth Raynor, 1916; Howard C. Toomey and William S. Flynn, 1931 | 9.15 | 53. (54) Milwaukee Country Club (p) Milwaukee Charles H. Alison and Harry S. Colt, 1929 | 7.21 | |
| 4. (7) Merion Golf Club (East) (p) Ardmore, Pa. Hugh Wilson, 1912 | 9.08 | 54. (52) Aronimink Golf Club (p) Newtown Square, Pa. Donald Ross, 1928 | 7.21 | |
| 5. (5) Pebble Beach Golf Links (r) Pebble Beach, Calif. Douglas Grant and Jack Neville, 1919 | 9.07 | 55. (61) Lawsonia Golf Club (Links) (d) Green Lake, Wis. William B. Langford and Theodore J. Moreau, 1929 | 7.18 | |
| 6. (6) Oakmont Country Club (p) Oakmont, Pa. Henry Fownes, 1903 | 9.04 | 56. (58) Cherry Hills Country Club (p) Englewood, Colo. William S. Flynn, 1923 | 7.18 | |
| 7. (8) National Golf Links of America (p) Southampton, N.Y. Charles Blair Macdonald, 1911 | 8.98 | 57. (56) Interlachen Country Club (p) Edina, Minn. Willie Watson, 1911; Donald Ross, 1919 | 7.17 | |
| 8. (9) Crystal Downs Country Club (p) Frankfort, Mich. Alister MacKenzie and Perry Maxwell, 1931 | 8.83 | 58. (62) Kittansett Club (p) Marion, Mass. Fred Hood, 1922 | 7.14 | |
| 9. (10) Prairie Dunes Country Club (p) Hutchinson, Kan. Perry Maxwell, 1937; Press Maxwell, 1957 | 8.82 | 59. (55) Country Club of Fairfield (p) Fairfield, Conn. Seth Raynor, 1914; A.W. Tillinghast, 1925 | 7.13 | |
| 10. (3) Augusta National Golf Club (p) Augusta, Ga. Robert (Bobby) Tyre Jones and Alister MacKenzie, 1932 | 8.75 | 60. (59) Fenway Golf Club (p) Scarsdale, N.Y. A.W. Tillinghast, 1924 | 7.11 | |
| 11. (13) Pinehurst No. 2 (r) Pinehurst, N.C. Donald Ross, 1903-46 | 8.74 | 61. (67) Essex County Club (p) Manchester-by-the-Sea, Mass. Donald Ross, 1917 | 7.04 | |
| 12. (12) Fishers Island Golf Club (p) Fishers Island, N.Y. Seth Raynor, 1926 | 8.62 | 62. (63) Franklin Hills Country Club (p) Franklin, Mich. Donald Ross, 1926 | 7.03 | |
| 13. (13) San Francisco Golf Club (p) San Francisco A.W. Tillinghast, 1915 | 8.57 | 63. (65) Brookside Country Club (p) Canton, Ohio Donald Ross, 1922 | 7.02 | |
| 14. (11) Chicago Golf Club (p) Wheaton, Ill. Charles Blair Macdonald, 1894; Seth Raynor, 1923 | 8.47 | 64. (57) Medinah Country Club (No. 3) (p) Medinah, Ill. Tom Bendelow, 1928; Roger Packward, 1986; Rees Jones, 2004 | 7.01 | |
| 15. (15) Seminole Golf Club (p) Juno Beach, Fla. Donald Ross, 1929 | 8.36 | 65. (64) NCR Country Club (South) (p) Kettering, Ohio Dick Wilson, 1954 | 7 | |
| 16. (17) Oakland Hills Country Club (South) (p) Bloomfield Hills, Mich. Donald Ross, 1918; Robert Trent Jones, 1951 | 8.24 | 66. (75) Pine Needles Country Club (r) Southern Pines, N.C. Donald Ross, 1927 | 6.98 | |
| 17. (16) Winged Foot Golf Club (West) (p) Mamaroneck, N.Y. A.W. Tillinghast, 1923 | 8.18 | 67. (69) Huntingdon Valley Country Club (p) Abingdon, Pa. Howard C. Toomey and William S. Flynn, 1927 | 6.97 | |
| 18. (18) Los Angeles Country Club (North) (p) Los Angeles Herbert Fowler, 1921; George C. Thomas Jr. and William P. Bell, 1927 | 8.11 | 68. (66) Baltusrol Golf Club (Upper) (p) Springfield, N.J. A.W. Tillinghast, 1922 | 6.96 | |
| 19. (20) Garden City Golf Club (p) Garden City, N.Y. Devereux Emmet, 1901; Walter J. Travis, 1926 | 8.1 | 69. (68) St. Louis Country Club (p) St. Louis Charles Blair Macdonald and Seth Raynor, 1914 | 6.93 | |
| 20. (19) The Olympic Club (Lake) (p) San Francisco Willie Watson and Sam Whiting, 1929 | 8.04 | 70. (71) Lancaster Country Club (p) Lancaster, Pa. William S. Flynn, 1930; David and William Gordon, 1959 | 6.92 | |
| 21. (22) The Country Club (Composite) (p) Brookline, Mass. Willie Campbell, 1895; Howard C. Toomey and William S. Flynn, 1931 | 8.03 | 71. (74) Fox Chapel Golf Club (p) Pittsburgh Charles Banks and Seth Raynor, 1925 | 6.91 | |
| 22. (21) Bethpage State Park (Black) (d) Farmingdale, N.Y. A.W. Tillinghast, 1935 | 8.02 | 72. (76) Philadelphia Country Club (Spring Mill) (p) Gladwyne, Pa. Howard C. Toomey and William S. Flynn, 1927 | 6.9 | |
| 23. (26) Camargo Club (p) Indian Hill, Ohio Seth Raynor, 1921 | 7.91 | 73. (70) Mountain Lake Club (p) Lake Wales, Fla. Seth Raynor, 1917 | 6.9 | |
| 24. (23) Riviera Country Club (p) Pacific Palisades, Calif. George C. Thomas Jr. and William P. Bell, 1927 | 7.89 | 74. (34) Congressional Country Club (Blue) (p) Bethesda, Md. Devereux Emmet, 1924; Donald Ross, 1930; Robert Trent Jones Sr., 1959; Rees Jones, 1989 | 6.89 | |
| 25. (25) Southern Hills Country Club (p) Tulsa, Okla. Perry Maxwell, 1936 | 7.88 | 75. (72) Skokie Country Club (p) Glencoe, Ill. Tom Bendelow, 1904; Donald Ross, 1915; William B. Langford and Theodore J. Moreau, 1938 | 6.88 | |
| 26. (24) Wannamoisett Country Club (p) Rumford, R.I. Donald Ross, 1916 | 7.82 | 76. (78) Bel-Air Country Club (p) Los Angeles George C. Thomas Jr. and William P. Bell, 1927 | 6.87 | |
| 27. (27) Shoreacres Golf Club (p) Lake Bluff, Ill. Seth Raynor, 1921 | 7.71 | 77. (84) The Minikahda Club (p) Minneapolis Willie Watson, 1907; Donald Ross, 1917 | 6.84 | |
| 28. (28) Plainfield Country Club (p) Plainfield, N.J. Donald Ross, 1921 | 7.4 | 78. (77) Lehigh Country Club (p) Allentown, Pa. Howard C. Toomey and William S. Flynn, 1928 | 6.83 | |
| 29. (31) Somerset Hills Country Club (p) Bernardsville, N.J. A.W. Tillinghast, 1919 | 7.64 | 79. (79) Indianwood Country Club (Old) Lake Orion, Mich. Wilfred Reid and William Connellan, 1928 | 6.79 | |
| 30. (30) Oak Hill Country Club (East) (p) Pittsford, N.Y. Donald Ross, 1924; George and Tom Fazio, 1979 | 7.6 | 80. (73) Hollywood Golf Club (p) Deal, N.J. Isaac Mackie, 1912; Rees Jones, 1999 | 6.77 | |
| 31. (32) Baltimore Country Club (East) (p) Timonium, Md. A.W. Tillinghast, 1926 | 7.58 | 81. (81) Ridgewood Country Club (East/West) (p) Paramus, N.J. A.W. Tillinghast, 1929 | 6.75 | |
| 32. (33) Pasatiempo Golf Club (d) Santa Cruz, Calif. Alister MacKenzie, 1929 | 7.56 | 82. (NR) Eastward Ho!* (p) Chatham, Mass. Herbert Fowler, 1922 | 6.73 | |
| 33. (36) Myopia Hunt Club (p)) Hamilton, Mass. Herbert Leeds, 1896 | 7.55 | 83. (NR) Engineers Club* (p) Roslyn, N.Y. Herbert Strong, 1918 | 6.72 | |
| 34. (29) Quaker Ridge Golf Club (p) Scarsdale, N.Y. A.W. Tillinghast, 1926 | 7.54 | 84. (85) Creek Club (p) Locust Valley N.Y. Charles Blair Macdonald and Seth Raynor, 1925 | 6.71 | |
| 35. (35) Maidstone Club (p) East Hampton, N.Y. William H. Tucker, 1899; Willie Park Jr., 1925 | 7.53 | 85. (82) Point O’Woods Country Club (p) Benton Harbor, Mich. Robert Trent Jones Sr., 1958 | 6.71 | |
| 36. (38) Winged Foot Golf Club (East) (p) Mamaroneck, N.Y. A.W. Tillinghast, 1923 | 7.51 | 86. (83) Northland Country Club (p) Duluth, Minn. Donald Ross, 1927 | 6.71 | |
| 37. (37) Inverness Club (p) Toledo, Ohio Donald Ross, 1919; George and Tom Fazio, 1979 | 7.5 | 87. (80) Whippoorwill Country Club (p) Armonk, N.Y. Donald Ross, 1925; Charles Banks, 1929 | 6.71 | |
| 38. (40) Baltusrol Golf Club (Lower) (p) Springfield, N.J. A.W. Tillinghast, 1922 | 7.48 | 88. (86) Taconic Golf Club (p) Williamstown, Mass. Wayne Stiles and John Van Kleek, 1927 | 6.7 | |
| 39. (41) Olympia Fields Country Club (North) (p) Olympia Fields, Ill. Willie Park Jr., 1922 | 7.47 | 89. (95) Ekwanok Country Club (p) Manchester, Vt. Walter J. Travis, 1927 | 6.69 | |
| 40. (45) Valley Club of Montecito (p) Santa Barbara, Calif. Alister MacKenzie and Robert Hunter, 1928 | 7.45 | 90. (98) Brook Hollow Country Club (p) Dallas A.W. Tillinghast, 1921 | 6.68 | |
| 41. (39) Peachtree Golf Club (p) Atlanta Robert (Bobby) Tyre Jones and Robert Trent Jones Sr., 1948 | 7.44 | 91. (92) Champions Golf Club (Cypress Creek) (p) Houston Ralph Plummer, 1959 | 6.68 | |
| 42. (42) Yeamans Hall Club (p) Charleston, S.C. Seth Raynor, 1925 | 7.44 | 92. (87) Beverly Country Club (p) Chicago Donald Ross, 1916 | 6.66 | |
| 43. (43) White Bear Yacht Club (p) White Bear Lake, Minn. Donald Ross, 1916 | 7.44 | 93. (89) Dunes Golf & Beach Club (p) Myrtle Beach, S.C. Robert Trent Jones Sr., 1949 | 6.66 | |
| 44. (46) Salem Country Club (p) Peabody, Mass. Donald Ross, 1925 | 7.42 | 94. (100) Rolling Green Golf Course (p) Springfield, Pa. Howard C. Toomey and William S. Flynn, 1926 | 6.62 | |
| 45. (60) The Course at Yale (p) New Haven, Conn. Charles Blair Macdonald and Seth Raynor, 1926 | 7.37 | 95. (94) Westchester Country Club (West) (p) Rye, N.Y. Walter J. Travis, 1922 | 6.62 | |
| 46. (44) Homestead Resort (Cascades) (r) Hot Springs, Va. William S. Flynn, 1923 | 7.35 | 96. (97) Sunnehanna Country Club (p) Johnstown, Pa. A.W. Tillinghast, 1921 | 6.62 | |
| 47. (49) Piping Rock (p) Locust Valley, N.Y. Charles Blair Macdonald and Seth Raynor, 1913 | 7.31 | 97. (88) Moraine Country Club (p) Dayton, Ohio Alex Campbell, 1936; Dick Wilson, 1954 | 6.61 | |
| 48. (50) Colonial Country Club (p) Fort Worth, Texas John Bredemus, 1935; Perry Maxwell, 1940 | 7.29 | 98. (93) Manufacturers Golf & Country Club (p) Oreland, Pa. Howard C. Toomey and William S. Flynn, 1925 | 6.6 | |
| 49. (47) Newport Country Club (p) Newport, R.I. Donald Ross, 1915; A.W. Tillinghast, 1924 | 7.29 | 99. (90) Atlantic City Country Club (d) Northfield, N.J. William S. Flynn, 1923; Tom Doak, 2003 | 6.6 | |
| 50. (51) Holston Hills Country Club (p) Knoxville, Tenn. Donald Ross, 1928 | 7.29 | 100. (96) Canterbury Golf Club (p) Beachwood, Ohio Herbert Strong, 1922 | 6.68 | |
* first time in top 100; **returns to top 100 | ||||
















2013 Golfweek's Best Courses: Next 100, Classic
2013 Golfweek's Best Classic Courses
2012 Golfweek's Best Classic Courses
2011 Golfweek's Best Classic Courses
2010 Golfweek’s Best Classic Courses