2007 Golfweek’s Best Residential Courses
| 1. Wade Hampton Club Cashiers, N.C. Tom Fazio, 1988 | 51. Saddle Creek Resort Copperopolis, Calif. Tad Buchanan & Carter Morrish, 1996 |
|||
| 2. The Golf Club at Cuscowilla Eatonton, Ga. Bill Coore & Ben Crenshaw, 1998 | 52. Applebrook Malvern, Penn. * Gil Hanse, 2001 |
|||
| 3. Castle Pines Golf Club Castle Pines, Colo Jack Nicklaus, 1981 | 53. Montreux Reno, Nev. Jack Nicklaus, 1997 |
|||
| 4. Black Diamond Ranch-Quarry Lecanto, Fla. Tom Fazio, 1988 | 54. Forest Highlands-Meadow Flagstaff, Ariz. Tom Weiskopf, 1999 |
|||
| 5. Paa-Ko Ridge GC Sandia Park, N.M. Ken Dye, 2003 | 55. Desert Mountain-Chiricahua Scottsdale, Ariz. Jack Nicklaus, 1999 |
|||
| 6. Mayacama Golf Club Santa Rosa, Calif. Jack Nicklaus, 2001 | 56. Reunion-Independence Davenport, Fla. Tom Watson, 2003 |
|||
| 7. Briggs Ranch San Antonio, Texas Tom Fazio, 2001 | 57. Pine Canyon Club Flagstaff, Ariz. * Jay Morrish, 2004 |
|||
| 8. Long Cove Club Hilton Head, S.C. Pete Dye, 1982 | 58. The Gallery-North Marion, Mass. Fred Hood, 1922 |
|||
| 9. The Rim Golf Club Payson, Ariz. Jay Morrish & Tom Weiskopf, 1998 | 59. Silverleaf Scottsdale, Ariz. Tom Weiskopf, 2002 |
|||
| 10. Lakota Canyon Ranch GC New Castle, Colo. * Jim Engh, 2005 | 60. Bull’s Bay Mt. Pleasant, S.C. Mike Strantz, 2002 |
|||
| 11. Black Rock Coeur d’Alene, Id. Jim Engh, 2003 | 61. Reynolds Plantation-Great Waters Greensboro, Ga. Jack Nicklaus, 1992 |
|||
| 12. Forest Highlands-Canyon Flagstaff, Ariz. Jay Morrish & Tom Weiskopf, 1989 | 62. Desert Highlands Pinnacle Peak, Ariz. Jack Nicklaus, 1984 |
|||
| 13. The Preserve Carmel Valley, Calif. Tom Fazio, 2000 | 63. Belfair-West Bluffton, S.C. Tom Fazio, 1996 |
|||
| 14. Mountain Lake Lake Wales, Fla. Seth Raynor, 1917 | 64. Kiawah-River Kiawah Island, S.C. Tom Fazio, 1995 |
|||
| 15. Forest Creek GC-North Southern Pines, N.C. * Tom Fazio, 2005 | 65. Twin Creeks CC Cedar Park Texas Lee Schmidt, Brian Curly & Fred Couples, 2003 |
|||
| 16. Kiawah-Cassique Kiawah Island, S.C. Tom Watson, 2000 | 66. Black Diamond Ranch-Ranch Lecanto, Fla. Tom Fazio, 1996 |
|||
| 17. Crosswater Sunriver, Ore. Bob Cupp & John Fought, 1995 | 67. Colleton River-Dye Bluffton, S.C. Pete Dye, 1998 |
|||
| 18. Pronghorn Club-Nicklaus Bend, Ore. * Jack Nicklaus, 2004 | 68. Shark’s Tooth Lake Powell, Fla. Greg Norman, 2002 |
|||
| 19. Jupiter Hills GC-Hills Tequestra, Fla. * George Fazio, 1970 Tom Fazio, 2005 | 69. Old Marsh Palm Beach, Fla. Pete Dye, 1988 |
|||
| 20. Stone Canyon Oro Valley, Ariz. Jay Morrish, 1998 | 70. Tidewater North Myrtle Beach, S.C. Ken Tomlinson, 1993 |
|||
| 21. Quintero Golf & Country Club Peoria, Ariz. Rees Jones, 2000 | 71. Haig Point Daufuskie Island, S.C. Rees Jones, 1986 |
|||
| 22. Lahontan Truckee, Calif. Tom Weiskopf, 1999 | 72. Belfair-East Bluffton, S.C. Tom Fazio, 1999 |
|||
| 23. Estancia Scottsdale, Ariz. Tom Fazio, 1995 | 73. Old North State Club-Uwharrie Point Albemarle, N.C. Tom Fazio, 1992 |
|||
| 24. The Powder Horn Golf Club Sheridan, Wy. Dick Bailey, 1997 | 74. Glenwild Park City, Utah Tom Fazio, 2001 |
|||
| 25. Southern Highlands Las Vegas, Nev. Robert Trent Jones Sr. & Jr., 1999 | 75. Desert Mountain-Renegade Scottsdale, Ariz. Jack Nicklaus, 1987 |
|||
| 26. Lake Las Vegas-SouthShore GC Henderson, Nev. Jack Nicklaus, 1996 | 76. Desert Mountain-Geronimo Scottsdale, Ariz. Jack Nicklaus, 1989 |
|||
| 27. Old Tabby Links Beaufort, S.C. Arnold Palmer & Ed Seay, 1994 | 77. Southern Hills Plantation Club Brooksville, Fla. * Pete Dye, 2006 |
|||
| 28. Oak Tree Golf Club Edmond, Okla. Pete Dye, 1975 | 78. Firethorn GC Lincoln, Neb. Pete Dye, 1985 |
|||
| 29. Forest Creek Golf Club-South Southern Pines, N.C. Tom Fazio, 1996 | 79. Riverfront GC at Harbor View Suffolk, Va. * Tom Doak, 1999 |
|||
| 30. Seven Canyons Sedona, Ariz. Tom Weiskopf, 2003 | 80. TPC at Snoqualmie Ridge Snoqualmie, Wash. Jack Nicklaus, 1999 |
|||
| 31. May River Course at Palmetto Bluff Bluffton, S.C. * Jack Nicklaus, 2004 | 81. TPC at Sugarloaf Duluth, Ga. Greg Norman, 1997 |
|||
| 32. Isleworth Orlando, Fla. * Arnold Palmer & Ed Seay, 1986 Steve Smyers, 2005 | 82. Vintage Club-Mountain Indian Wells, Calif. Tom Fazio, 1981 |
|||
| 33. The Vaquero Club Westlake, Texas Tom Fazio, 2001 | 83. Broken Top Bend, Ore. Jay Morrish & Tom Weiskopf, 1993 |
|||
| 34. Forest Dunes GC Roscommon, Mich. Tom Weiskopf, 2003 | 84. The Virginian Golf Club Bristol, Va. Tom Fazio, 1993 |
|||
| 35. Quarry La Quinta La Quinta, Calif. Tom Fazio, 1994 | 85. Limestone Springs Oneonta, Ala.* Jerry Pate, 2004 |
|||
| 36. John’s Island-West Vero Beach, Fla. Tom Fazio, 1999 | 86. Victoria Hills Golf Club Deland, Fla. Ron Garl, 2003 |
|||
| 37. Lake Nona Golf & Country Club Orlando, Fla. Tom Fazio, 1984 | 87. Bluffs CC & Resort St. Francisville, La. Arnold Palmer & Ed Seay, 1988 |
|||
| 38. Black Creek Golf Club Chattanooga, Tenn. Brian Silva, 1999 | 88. Las Campanas-Sunset Santa Fe, N.M. Jack Nicklaus, 2000 |
|||
| 39. Winchester Country Club Meadow Vista, Calif. Robert Trent Jones Sr. & Jr., 2000 | 89. Golf Club at Fiddlers Creek Naples, Fla. Arthur Hills, 2002 |
|||
| 40. Tradition at La Quinta La Quinta, Calif. Arnold Palmer & Ed Seay, 1998 | 90. Bridges at Rancho Santa Fe Rancho Santa Fe, Calif. Robert Trent Jones Sr., 2001 |
|||
| 41. Superstition Mountain-Prospector Superstition Mountain, Ariz. Jack Nicklaus, 1997 | 91. The Mirabel Club Scottsdale, Ariz. Tom Fazio, 2001 |
|||
| 42. Troon Golf & Country Club Scottsdale, Ariz. Jay Morrish & Tom Weiskopf, 1985 | 92. Mediterra-South Naples, Fla. * Tom Fazio, 2000 |
|||
| 43. Troon North-Monument Scottsdale, Ariz. Jay Morrish & Tom Weiskopf, 1990 | 93. Oak Tree GC-East Edmonds, Okla. Pete Dye, 1979 |
|||
| 44. Colleton River-Nicklaus Bluffton, S.C. Jack Nicklaus, 1992 | 94. Big Horn-Canyons Palm Desert, Calif. Tom Fazio, 1998 |
|||
| 45. Pradera Parker, Colo. * Jim Engh, 2005 | 95. Reynolds Plantation-Oconee Oconee, Ga. Rees Jones, 2000 |
|||
| 46. Darkhorse Auburn, Calif. * Keith Foster, 2002 | 96. Greystone-Legacy Birmingham, Ala. Rees Jones, 2000 |
|||
| 47. Ocean Hammock Palm Coast, Fla. Jack Nicklaus, 2000 | 97. Desert Mountain-Cochise Scottsdale, Ariz. Jack Nicklaus, 1987 |
|||
| 48. Desert Mountain-Outlaw Scottsdale, Ariz. * Jack Nicklaus, 2004 | 98. The Gallery-South Marana, Ariz. John Fought, 2004 |
|||
| 49. Redlands Mesa Grand Junction, Colo. Jim Engh, 2001 | 99. Berkeley Hall-South Bluffton, S.C. Tom Fazio, 2002 |
|||
| 50. Old Greenwood Truckee, Calif. * Jack Nicklaus, 2004 | 100. Grande Dunes GC Myrtle Beach, S.C. * Nick Price & Craig Schreiner, 2005 |
|||
| ||||



















Golfweek’s Best Residential Courses 2013
2012 Golfweek’s Best Residential Courses
2011 Golfweek's Best Residential Courses