- By Golfweek Staff
- April 5, 2010 6:29 p.m.
Men's Rankings »
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Jordan Spieth | Texas | 67.60 |
| 2 | Dylan Frittelli | Texas | 67.78 |
| 3 | Patrick Rodgers | Stanford | 68.24 |
| 4 | Eugene Wong | Oregon | 68.28 |
| 5 | Brooks Koepka | Florida St | 68.53 |
Men's Team Rankings »
| Rank | Name | Rating | Events |
|---|---|---|---|
| 1 | Texas | 68.79 | 5 |
| 2 | Auburn | 69.82 | 4 |
| 3 | UCLA | 69.94 | 5 |
| 4 | Southern California | 70.03 | 4 |
| 5 | Stanford | 70.07 | 5 |
The Wolfpack junior, Golfweek’s Player of the Year in 2009, might be getting warmed up again. He shot 9-under 204 (68-67-69) to win the individual medal at the Hootie at Bulls Bay Intercollegiate. It was his first title of the season in nine starts and a 54-hole career-best score. Hill won seven of the final eight events he played last season, including the NCAA Championship. He has 10 victories in his college career.






