- February 1, 2010 4:05 p.m.
Boys Rankings »
| # | Name | Year | State | Rating |
|---|---|---|---|---|
| 1 | Shun Yat Hak | 2012 | FL | 69.13 |
| 2 | Taylor Moore | 2012 | OK | 69.64 |
| 3 | Matthew NeSmith | 2012 | SC | 69.81 |
| 4 | Cody Proveaux | 2012 | SC | 69.92 |
| 5 | Beau Hossler | 2013 | CA | 69.99 |
Adam Schenk, of Vincennes, Ind., shot even-par 144 (71-73) at Black Diamond Ranch’s Ranch and Quarry Courses in Lecanto, Fla., to win the FCWT’s Black Diamond Ranch Challenge by two shots.
The win was the first for Schenk in FCWT events. The 18-year-old carded 10 birdies on the way to victory.






