Need help with your fantasy golf team?
Looking for an edge on picking a winner each week on the PGA Tour? Using the Golfweek/Sagarin Performance Index, the average winner's ranking prior to the start of each event last year on the PGA Tour was 73.3, while the average ranking of the winner in Official World Golf Ranking was 94.4.
| EVENT | WINNER | OWR | GW |
| Mercedes-Benz Championship | Geoff Ogilvy | 11 | 26 |
| Sony Open | Zach Johnson | 44 | 53 |
| Bob Hope Chrysler Classic | Pat Perez | 59 | 44 |
| FBR Open | Kenny Perry | 15 | 6 |
| Buick Invitational | Nick Watney | 184 | 42 |
| AT&T Pebble Beach National Pro-Am | Dustin Johnson | 119 | 222 |
| Northern Trust Open | Phil Mickelson | 5 | 5 |
| WGC-Accenture Match Play Championship | Geoff Ogilvy | 8 | 8 |
| Mayakoba Golf Classic | Mark Wilson | 150 | 62 |
| Honda Classic | Y.E. Yang | 460 | 265 |
| WGC-CA Championship | Phil Mickelson | 3 | 3 |
| Puerto Rico Open | Michael Bradley | 816 | 260 |
| Transitions Championship | Retief Goosen | 39 | 30 |
| Arnold Palmer Invitational | Tiger Woods | 1 | 1 |
| Shell Houston Open | Paul Casey | 12 | 17 |
| The Masters | Angel Cabrera | 69 | 68 |
| Verizon Heritage | Brian Gay | 96 | 47 |
| Zurich Classic of New Orleans | Jerry Kelly | 141 | 162 |
| Quail Hollow Championship | Sean O'Hair | 22 | 27 |
| The Players Championship | Henrik Stenson | 9 | 27 |
| Valero Texas Open | Zach Johnson | 26 | 37 |
| HP Byron Nelson Championship | Rory Sabbatini | 43 | 81 |
| Crowne Plaza Invitational | Steve Stricker | 13 | 6 |
| Memorial Tournament | Tiger Woods | 1 | 1 |
| Stanford St. Jude Championship | Brian Gay | 54 | 50 |
| U.S. Open | Lucas Glover | 71 | 23 |
| Travelers Championship | Kenny Perry | 7 | 7 |
| AT&T National | Tiger Woods | 1 | 1 |
| John Deere Classic | Steve Stricker | 8 | 2 |
| U.S. Bank Championship | Bo Van Pelt | 210 | 114 |
| British Open | Stewart Cink | 33 | 97 |
| RBC Canadian Open | Nathan Green | 290 | 269 |
| Buick Open | Tiger Woods | 1 | 1 |
| WGC-Bridgestone Invitational | Tiger Woods | 1 | 1 |
| Reno-Tahoe Open | John Rollins | 96 | 197 |
| PGA Championship | Y.E. Yang | 110 | 95 |
| Wyndham Championship | Ryan Moore | 121 | 192 |
| The Barclays | Heath Slocum | 197 | 204 |
| Deutsche Bank Championship | Steve Stricker | 4 | 3 |
| BMW Championship | Tiger Woods | 1 | 1 |
| The Tour Championship | Phil Mickelson | 3 | 13 |
| Turning Stone Resort Championship | Matt Kuchar | 98 | 74 |
| Timberlake Shriners Hospitals | Martin Laird | 237 | 234 |
| Frys.com Open | Troy Matteson | 288 | 149 |
| Viking Classic | Event canceled | - | - |
| Children's Miracle Network Classic | Stephen Ames | 71 | 70 |
| 94.4 | 73.3 |

















Hybl, Martin, Small have eyes on NCAAs, U.S. Open
Baldry: Ariya Jutanugarn's game proves worthy of LPGA
Don't expect 'Groundhog Day' rerun at Kingsmill
Park conquers North Texas for another win
Ciganda takes 2-shot lead in North Texas