- March 1, 2010 5:50 p.m.
Girls Rankings »
| # | Name | Year | State | Rating |
|---|---|---|---|---|
| 1 | Ariya Jutanugarn | 2014 | Intl | 68.44 |
| 2 | Moriya Jutanugarn | 2013 | Intl | 69.03 |
| 3 | Alison Lee | 2013 | CA | 69.54 |
| 4 | Jaye Marie Green | 2012 | FL | 69.8 |
| 5 | Karen Chung | 2013 | NJ | 69.82 |
| # | Name | Year | State | Rating |
|---|---|---|---|---|
| 1 | Ariya Jutanugarn | 2014 | Intl | 68.44 |
| 2 | Moriya Jutanugarn | 2013 | Intl | 69.03 |
| 3 | Alison Lee | 2013 | CA | 69.54 |
| 4 | Jaye Marie Green | 2012 | FL | 69.8 |
| 5 | Karen Chung | 2013 | NJ | 69.82 |
|
Junior golf: Looking back, looking ahead
December 18, 2010
|
|---|
|
Paolucci, Park earn AJGA Player of Year awards
October 21, 2010
|
|---|
|
What to expect at the AJGA Ping Invitational
October 8, 2010
|
|---|
Get Golfweek for only 87¢ per issue!