- March 15, 2010 3:25 p.m.
Girls Rankings »
| # | Name | Year | State | Rating |
|---|---|---|---|---|
| 1 | Ariya Jutanugarn | 2014 | Intl | 68.44 |
| 2 | Moriya Jutanugarn | 2013 | Intl | 69.03 |
| 3 | Alison Lee | 2013 | CA | 69.54 |
| 4 | Jaye Marie Green | 2012 | FL | 69.8 |
| 5 | Karen Chung | 2013 | NJ | 69.82 |
Ginger Howard, of Bradenton, Fla., shot even-par 142 (72-70) at the Tanglewood Championship Course in Clemmons, N.C., to win the Tanglewood Challenge.
Howard, 16, is ranked No. 36 in Golfweek’s Junior Rankings. This is her first FCWT win of the 2009-10 season, and the third FCWT win of her career.





