- By Golfweek Staff
- March 15, 2010 11:34 a.m.
Men's Rankings »
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Jordan Spieth | Texas | 67.60 |
| 2 | Dylan Frittelli | Texas | 67.78 |
| 3 | Patrick Rodgers | Stanford | 68.24 |
| 4 | Eugene Wong | Oregon | 68.28 |
| 5 | Brooks Koepka | Florida St | 68.53 |
Men's Team Rankings »
| Rank | Name | Rating | Events |
|---|---|---|---|
| 1 | Texas | 68.79 | 5 |
| 2 | Auburn | 69.82 | 4 |
| 3 | UCLA | 69.94 | 5 |
| 4 | Southern California | 70.03 | 4 |
| 5 | Stanford | 70.07 | 5 |
The Sun Devil junior’s scores don’t do justice to how well he played in brutally windy conditions at Southern Highlands, posting rounds of 71-72-76 for a 3-over 219 total and a one-shot victory. The tournament’s overall average score on the par-72, 7,510-yard layout was 78.47.




