- By Golfweek Staff
- March 15, 2010 11:30 a.m.
Women's Rankings »
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Lindy Duncan | Duke | 69.68 |
| 2 | Erica Popson | Tennessee | 69.84 |
| 3 | Stephanie Kono | UCLA | 69.85 |
| 4 | Lauren Stratton | Vanderbilt | 69.87 |
| 5 | Giulia Molinaro | Arizona St | 70.38 |
Women's Team Rankings »
| Rank | Name | Rating | Events |
|---|---|---|---|
| 1 | UCLA | 70.88 | 4 |
| 2 | Alabama | 71.40 | 4 |
| 3 | Auburn | 71.62 | 4 |
| 4 | Southern California | 71.78 | 3 |
| 5 | Vanderbilt | 71.94 | 4 |
Tied with host LSU for the lead with eight holes to play at the Tiger/Wave Classic, the second-ranked Tigers posted eight birdies and an eagle by junior Cydney Clanton to pull away for a seven-stroke victory. Candace Schepperle led Auburn’s final-round charge with a 5-under 67 as the Tigers shot even-par 288. Clanton and Schepperle finished third and fourth individually, respectively.





