Final Ryder Cup points tables
Tiger Woods and Steve Stricker each collected three points apiece to lead the U.S., while Luke Donald and Ian Poulter finished with three points each to lead the victorious European squad.
Every player in competition earned at least a half-point for their team.
European Ryder Cup Points Table
| Name | Foursomes | Fourball | Singles | Total | Matches | Points |
|---|---|---|---|---|---|---|
| Luke Donald | 2-0-0 | 0-1-0 | 1-0-0 | 3-1-0 | 4 | 3.0 |
| Rory McIlroy | 1-1-0 |
0-0-1 | 0-0-1 | 1-1-2 | 4 | 2.0 |
| Martin Kaymer | 0-0-1 | 2-0-0 | 0-1-0 | 2-1-1 | 4 | 2.5 |
| Graeme McDowell |
1-1-0 | 0-0-1 | 1-0-0 | 2-1-1 | 4 | 2.5 |
| Miguel Angle Jimenez | 0-1-0 | 1-0-0 | 1-0-0 | 2-1-0 | 3 | 2.0 |
| Ross Fisher | 1-0-0 | 1-1-0 | 0-1-0 | 2-2-0 | 4 | 2.0 |
| Lee Westwood | 1-0-1 | 1-0-0 | 0-1-0 | 2-1-1 | 4 | 2.5 |
| Padraig Harrington | 1-0-0 | 1-1-0 | 0-1-0 | 2-2-0 | 4 | 2.0 |
| Edoardo Molinari | 0-1-0 | 0-0-1 | 0-0-1 | 0-1-2 | 3 | 1.0 |
| Francesco Molinari | 0-1-0 | 0-0-1 | 0-1-0 | 0-2-1 | 3 | 0.5 |
| Ian Poulter | 1-0-0 | 1-1-0 | 1-0-0 | 3-1-0 | 4 | 3.0 |
| Peter Hanson | 0-1-0 | 1-0-0 | 0-1-0 | 1-2-0 | 3 | 1.0 |
U.S. Ryder Cup Points Table
| Name | Foursomes | Fourball | Singles | Total | Matches | Points |
|---|---|---|---|---|---|---|
| Tiger Woods | 1-1-0 | 1-0-0 | 1-0-0 | 3-0-0 | 4 | 3.0 |
| Rickie Fowler | 0-0-1 |
0-1-0 | 0-0-1 | 0-1-2 | 3 | 1.0 |
| Jeff Overton | 0-1-0 | 1-1-0 | 1-0-0 | 2-2-0 | 4 | 2.0 |
| Phil Mickelson |
0-1-0 | 0-2-0 | 1-0-0 | 1-3-0 | 4 | 1.0 |
| Jim Furyk | 0-0-1 | 0-1-0 | 0-1-0 | 0-2-1 | 3 | 0.5 |
| Bubba Watson | 0-1-0 | 1-1-0 | 0-1-0 | 1-3-0 | 4 | 1.0 |
| Zach Johnson | 1-1-0 | 0-0-0 | 1-0-0 | 2-1-0 | 3 | 2.0 |
| Hunter Mahan | 1-1-0 | 0-0-0 | 0-1-0 | 1-2-0 | 3 | 1.0 |
| Dustin Johnson | 0-1-0 | 0-2-0 | 1-0-0 | 1-3-0 | 4 | 1.0 |
| Steve Stricker | 1-1-0 | 1-0-0 | 1-0-0 | 3-1-0 | 4 | 3.0 |
| Stewart Cink | 1-0-0 | 0-0-2 | 0-0-1 | 1-0-3 | 4 | 2.5 |
| Matt Kuchar | 1-0-0 | 0-0-2 | 0-1-0 | 1-1-2 | 4 | 2.0 |




















Europe captain to pick 3 for Ryder Cup, up from 2
Watson gives up one captain's pick for '14 Ryder Cup
Montgomerie says McGinley 'best man for the job'
Toms wasn't 'disappointed' by Watson's Ryder Cup selection