The 30 players who were eliminated from the PGA Tour playoffs following the Deutsche Bank Championship:
FedEx Cup playoff picture
| Name | Final ranking | Moved | Previous ranking |
|---|---|---|---|
| Kris Blanks | 71 | up 20 | 91 |
| Steve Marino | 72 |
up 6 | 78 |
| Padraig Harrington | 73 | down 16 | 57 |
| Lucas Glover |
74 | down 11 | 63 |
| Charles Howell III | 75 | down 13 | 62 |
| Josh Teater | 76 | down 1 | 75 |
| John Rollins | 77 | up 2 | 79 |
| Ryuji Imada | 78 | down 5 | 73 |
| Chris Couch | 79 | down 12 | 67 |
| Davis Love III | 80 | down 8 | 72 |
| Spencer Levin | 81 | down 10 | 71 |
| D.A. Points | 82 | down 8 | 74 |
| J.P. Hayes | 83 | down 7 | 76 |
| Jimmy Walker | 84 | down 7 | 77 |
| Webb Simpson | 85 | down 5 | 80 |
| J.J. Henry | 86 | down 4 | 82 |
| Paul Goydos | 87 | down 3 | 84 |
| Shaun Micheel | 88 | down 3 | 85 |
| Chad Campbell | 89 | down 6 | 83 |
| Pat Perez | 90 | down 3 | 87 |
| Troy Matteson | 91 | down 3 | 88 |
| Steve Elkington | 92 | down 3 | 89 |
| Kenny Perry | 93 | down 3 | 90 |
| Aaron Baddeley | 94 | down 1 | 93 |
| Blake Adams | 95 | up 3 | 98 |
| Chad Collins | 96 | down 2 | 94 |
| Alex Prugh | 97 | down 2 | 95 |
| Boo Weekley | 98 | down 2 | 96 |
| Garrett Willis | 99 | down 2 | 97 |
| Chris Riley | 100 | down 1 | 99 |




