Chart: PGA Tour won-loss records for 2011
Steve Stricker watches his tee shot on the second hole during the first round of The Tour Championship at East Lake Golf Club.
Who is the best player on the PGA Tour?
That is a question that has become a topic of debate without the brilliance of Tiger Woods to settle it.
These days, we are back to examining which is the most meaningful: Winning majors? Or total victories? What about a player who has one victory plus a major? Should the money list mean anything? Or what about the FedEx Cup playoffs?
There are many different opinions on what matters most, and they have all been at the forefront with Player of the Year discussions in full swing. Well, here is one more thing to consider.
In most sports, we are comfortable looking at the standings - won-loss records - to see which teams are the best. Why not in golf?
Using only the 44 PGA Tour events from the 2011 season, players' overall won-loss-tie records were computed and sorted by winning percentage.
With that formula, Steve Stricker is golf's version of the Green Bay Packers. OK, so Stricker is not undefeated, but his winning percentage versus other PGA Tour players this year was the best, with Luke Donald second.
(Note: Chart includes only players who competed in a minimum of seven events.)
| NAME | WON | LOST | TIE | .PCT | |
| 1 | Steve Stricker | 1675 | 224 | 49 | .872 |
| 2 | Luke Donald | 1739 | 307 | 58 | .840 |
| 3 | Lee Westwood | 907 | 183 | 37 | .821 |
| 4 | Webb Simpson | 2674 | 614 | 80 | .806 |
| 5 | Charl Schwartzel | 1297 | 313 | 56 | .795 |
| 6 | Matt Kuchar | 2036 | 537 | 93 | .781 |
| 7 | Sergio Garcia | 1535 | 441 | 73 | .767 |
| 8 | Nick Watney | 1939 | 570 | 71 | .765 |
| 9 | Phil Mickelson | 1760 | 547 | 91 | .753 |
| 10 | Bud Cauley | 821 | 262 | 33 | .750 |
| 11 | Hunter Mahan | 2046 | 646 | 127 | .748 |
| 12 | Charles Howell III | 2779 | 981 | 163 | .729 |
| 13 | Gary Woodland | 2201 | 827 | 104 | .719 |
| 14 | Jason Day | 1610 | 607 | 83 | .718 |
| 15 | Rory McIlroy | 781 | 301 | 25 | .717 |
| 16 | Bill Haas | 1986 | 813 | 123 | .701 |
| 17 | J.B. Holmes | 1324 | 554 | 73 | .697 |
| 18 | Fredrik Jacobson | 2149 | 901 | 136 | .696 |
| 19 | Zach Johnson | 1805 | 771 | 103 | .693 |
| 20 | David Toms | 1822 | 790 | 124 | .689 |
| 21 | Spencer Levin | 2747 | 1222 | 156 | .685 |
| 22 | Bubba Watson | 1571 | 709 | 76 | .683 |
| 23 | John Senden | 2221 | 998 | 145 | .682 |
| 24 | K.J. Choi | 1653 | 774 | 98 | .674 |
| 25 | Martin Kaymer | 746 | 355 | 40 | .671 |
| 26 | Chris Couch | 1653 | 817 | 97 | .663 |
| 27 | Rickie Fowler | 1819 | 899 | 144 | .661 |
| 28 | Aaron Baddeley | 1686 | 839 | 118 | .660 |
| 29 | Justin Rose | 1624 | 813 | 96 | .660 |
| 30 | Ryan Moore | 1576 | 795 | 93 | .658 |
| 31 | Brandt Jobe | 2404 | 1214 | 182 | .657 |
| 32 | Tiger Woods | 494 | 259 | 37 | .649 |
| 33 | Brandt Snedeker | 1978 | 1050 | 136 | .647 |
| 34 | Bo Van Pelt | 1972 | 1054 | 132 | .645 |
| 35 | Scott Verplank | 1052 | 571 | 52 | .644 |
| 36 | Retief Goosen | 1030 | 556 | 66 | .643 |
| 37 | Carl Pettersson | 2149 | 1192 | 130 | .638 |
| 38 | Martin Laird | 1685 | 944 | 109 | .635 |
| 39 | Brian Gay | 2149 | 1215 | 172 | .632 |
| 40 | Brett Wetterich | 667 | 383 | 43 | .630 |
| 41 | Kyle Stanley | 2266 | 1311 | 170 | .627 |
| 42 | Y.E. Yang | 1207 | 702 | 88 | .626 |
| 43 | Kevin Streelman | 2048 | 1208 | 132 | .624 |
| 44 | Dustin Johnson | 1389 | 826 | 73 | .623 |
| 45 | Trevor Immelman | 1948 | 1161 | 129 | .622 |
| 46 | Brendon De Jonge | 2383 | 1419 | 182 | .621 |
| 47 | Robert Karlsson | 1243 | 752 | 85 | .618 |
| 48 | Adam Scott | 1103 | 677 | 61 | .616 |
| 49 | Robert Allenby | 1804 | 1105 | 128 | .615 |
| 50 | Chad Campbell | 2330 | 1431 | 165 | .614 |
| 51 | Ben Crane | 1734 | 1067 | 117 | .614 |
| 52 | Brian Davis | 2373 | 1466 | 186 | .613 |
| 53 | Jim Furyk | 1805 | 1123 | 135 | .611 |
| 54 | Rory Sabbatini | 1823 | 1140 | 113 | .611 |
| 55 | Keegan Bradley | 2099 | 1351 | 159 | .604 |
| 56 | John Merrick | 1666 | 1093 | 113 | .600 |
| 57 | Jimmy Walker | 1867 | 1224 | 137 | .600 |
| 58 | Stewart Cink | 1559 | 1024 | 147 | .598 |
| 59 | Jason Dufner | 1706 | 1146 | 111 | .594 |
| 60 | Jerry Kelly | 1904 | 1278 | 133 | .594 |
| 61 | Geoff Ogilvy | 1307 | 879 | 91 | .594 |
| 62 | Matteo Manassero | 535 | 367 | 36 | .590 |
| 63 | Jeff Overton | 1815 | 1258 | 113 | .587 |
| 64 | Andres Romero | 1710 | 1189 | 97 | .587 |
| 65 | Pat Perez | 1670 | 1156 | 143 | .587 |
| 66 | Mark Wilson | 1697 | 1184 | 125 | .585 |
| 67 | J.J. Henry | 2159 | 1505 | 170 | .585 |
| 68 | Edoardo Molinari | 776 | 545 | 44 | .585 |
| 69 | Blake Adams | 2534 | 1795 | 226 | .581 |
| 70 | Ian Poulter | 981 | 696 | 97 | .580 |
| 71 | Chez Reavie | 1978 | 1419 | 129 | .579 |
| 72 | Lucas Glover | 1593 | 1159 | 109 | .576 |
| 73 | Padraig Harrington | 1244 | 907 | 81 | .575 |
| 74 | Vijay Singh | 1680 | 1228 | 96 | .575 |
| 75 | Bryce Molder | 1960 | 1443 | 153 | .573 |
| 76 | John Rollins | 1984 | 1469 | 170 | .571 |
| 77 | Davis Love III | 1649 | 1229 | 121 | .570 |
| 78 | Cameron Tringale | 2387 | 1783 | 148 | .570 |
| 79 | Ricky Barnes | 1614 | 1204 | 119 | .570 |
| 80 | D.A. Points | 1804 | 1347 | 145 | .569 |
| 81 | Kevin Na | 1875 | 1402 | 146 | .569 |
| 82 | Scott Piercy | 1672 | 1255 | 132 | .568 |
| 83 | Briny Baird | 1381 | 1036 | 123 | .568 |
| 84 | George McNeill | 1466 | 1110 | 68 | .567 |
| 85 | Bill Lunde | 1837 | 1390 | 153 | .566 |
| 86 | Ryan Palmer | 1560 | 1185 | 107 | .566 |
| 87 | Charlie Wi | 1839 | 1408 | 133 | .564 |
| 88 | Kyung-Tae Kim | 537 | 412 | 38 | .563 |
| 89 | Billy Mayfair | 2135 | 1640 | 176 | .563 |
| 90 | Steve Marino | 1622 | 1262 | 133 | .560 |
| 91 | Greg Chalmers | 1989 | 1556 | 170 | .558 |
| 92 | Paul Casey | 982 | 769 | 84 | .558 |
| 93 | David Hearn | 1929 | 1527 | 144 | .556 |
| 94 | Rod Pampling | 1481 | 1186 | 126 | .553 |
| 95 | Peter Hanson | 730 | 588 | 61 | .551 |
| 96 | Ernie Els | 1259 | 1020 | 89 | .550 |
| 97 | Charley Hoffman | 1707 | 1389 | 138 | .549 |
| 98 | Aron Price | 1329 | 1081 | 127 | .549 |
| 99 | Chris Stroud | 1884 | 1545 | 188 | .547 |
| 100 | Tom Pernice Jr. | 883 | 728 | 66 | .546 |
| 101 | Chris Kirk | 1870 | 1543 | 166 | .546 |
| 102 | David Mathis | 1835 | 1517 | 141 | .546 |
| 103 | Will MacKenzie | 1005 | 837 | 81 | .544 |
| 104 | Angel Cabrera | 1191 | 990 | 128 | .544 |
| 105 | Louis Oosthuizen | 873 | 731 | 71 | .542 |
| 106 | Hunter Haas | 2042 | 1713 | 159 | .542 |
| 107 | Nick O’Hern | 1966 | 1678 | 167 | .538 |
| 108 | Johnson Wagner | 1708 | 1458 | 158 | .538 |
| 109 | Jason Bohn | 1461 | 1249 | 127 | .537 |
| 110 | Jhonattan Vegas | 1616 | 1388 | 122 | .536 |
| 111 | Alex Cejka | 1162 | 1006 | 112 | .534 |
| 112 | Robert Garrigus | 1602 | 1393 | 133 | .533 |
| 113 | Marc Leishman | 1833 | 1598 | 162 | .533 |
| 114 | William McGirt | 2190 | 1917 | 246 | .531 |
| 115 | Tim Herron | 1947 | 1716 | 178 | .530 |
| 116 | Vaughn Taylor | 1867 | 1660 | 160 | .528 |
| 117 | Chris DiMarco | 1991 | 1778 | 185 | .527 |
| 118 | Woody Austin | 1272 | 1138 | 131 | .526 |
| 119 | Michael Putnam | 1427 | 1278 | 130 | .526 |
| 120 | Kris Blanks | 2000 | 1802 | 134 | .525 |
| 121 | Anthony Kim | 1501 | 1365 | 136 | .523 |
| 122 | Josh Teater | 2115 | 1941 | 189 | .520 |
| 123 | Cameron Percy | 847 | 778 | 81 | .520 |
| 124 | Michael Thompson | 1734 | 1612 | 129 | .518 |
| 125 | Tommy Gainey | 2269 | 2110 | 173 | .517 |
| 126 | Sunghoon Kang | 1494 | 1400 | 117 | .516 |
| 127 | Heath Slocum | 1788 | 1680 | 198 | .515 |
| 128 | Brendan Steele | 1741 | 1638 | 144 | .515 |
| 129 | Kirk Triplett | 537 | 511 | 41 | .512 |
| 130 | Camilo Villegas | 1404 | 1338 | 125 | .512 |
| 131 | Jonathan Byrd | 1468 | 1406 | 118 | .510 |
| 132 | Justin Leonard | 1726 | 1662 | 170 | .509 |
| 133 | D.J. Trahan | 1910 | 1844 | 219 | .508 |
| 134 | Kevin Stadler | 1788 | 1752 | 148 | .505 |
| 135 | Kent Jones | 1613 | 1596 | 155 | .503 |
| 136 | Shane Bertsch | 1354 | 1360 | 106 | .499 |
| 137 | Paul Stankowski | 1599 | 1608 | 169 | .499 |
| 138 | Troy Matteson | 1808 | 1819 | 177 | .499 |
| 139 | Ross Fisher | 412 | 419 | 58 | .496 |
| 140 | Frank Lickliter II | 779 | 799 | 83 | .494 |
| 141 | Steve Flesch | 1706 | 1750 | 136 | .494 |
| 142 | Boo Weekley | 1344 | 1390 | 133 | .492 |
| 143 | Graeme McDowell | 827 | 863 | 60 | .490 |
| 144 | Paul Goydos | 1538 | 1620 | 101 | .487 |
| 145 | Sean O’Hair | 1359 | 1438 | 135 | .487 |
| 146 | Ben Curtis | 1433 | 1523 | 177 | .486 |
| 147 | Harrison Frazar | 1183 | 1269 | 118 | .483 |
| 148 | Kevin Sutherland | 713 | 770 | 75 | .482 |
| 149 | Kevin Chappell | 1631 | 1764 | 166 | .481 |
| 150 | Michael Bradley | 1521 | 1648 | 166 | .481 |
| 151 | Dean Wilson | 1273 | 1382 | 147 | .481 |
| 152 | Jim Herman | 1422 | 1549 | 144 | .480 |
| 153 | Tim Petrovic | 1687 | 1853 | 151 | .478 |
| 154 | Steven Bowditch | 1781 | 1956 | 153 | .478 |
| 155 | Tag Ridings | 1690 | 1872 | 184 | .476 |
| 156 | Ryuji Imada | 1702 | 1902 | 190 | .474 |
| 157 | Jim Renner | 1402 | 1575 | 138 | .472 |
| 158 | Stuart Appleby | 1215 | 1368 | 141 | .472 |
| 159 | Nathan Green | 1638 | 1852 | 150 | .471 |
| 160 | Francesco Molinari | 506 | 577 | 56 | .469 |
| 161 | Scott Stallings | 1657 | 1892 | 164 | .468 |
| 162 | Peter Tomasulo | 735 | 844 | 96 | .467 |
| 163 | Alvaro Quiros | 378 | 433 | 29 | .467 |
| 164 | Alexandre Rocha | 1380 | 1585 | 150 | .467 |
| 165 | Chris Riley | 1529 | 1760 | 147 | .466 |
| 166 | Scott McCarron | 1338 | 1558 | 132 | .464 |
| 167 | Joe Ogilvie | 1471 | 1712 | 115 | .463 |
| 168 | Bob Estes | 756 | 883 | 81 | .463 |
| 169 | Stephen Ames | 1292 | 1521 | 141 | .461 |
| 170 | Fabian Gomez | 1595 | 1894 | 158 | .459 |
| 171 | James Driscoll | 1468 | 1765 | 129 | .456 |
| 172 | John Mallinger | 899 | 1086 | 117 | .456 |
| 173 | Garrett Willis | 1385 | 1674 | 138 | .455 |
| 174 | Ben Martin | 1490 | 1813 | 161 | .453 |
| 175 | Lee Janzen | 1138 | 1409 | 106 | .449 |
| 176 | Henrik Stenson | 795 | 986 | 79 | .449 |
| 177 | Roland Thatcher | 1269 | 1576 | 118 | .448 |
| 178 | Michael Letzig | 707 | 883 | 93 | .448 |
| 179 | Tom Gillis | 1080 | 1356 | 70 | .445 |
| 180 | Jeff Quinney | 815 | 1033 | 83 | .444 |
| 181 | Dicky Pride | 398 | 506 | 50 | .443 |
| 182 | Matt Jones | 1459 | 1852 | 146 | .443 |
| 183 | Michael Connell | 1515 | 1929 | 184 | .443 |
| 184 | Arjun Atwal | 1548 | 1966 | 134 | .443 |
| 185 | Joe Durant | 1395 | 1783 | 153 | .442 |
| 186 | Chad Collins | 882 | 1136 | 92 | .440 |
| 187 | Scott Gutschewski | 1353 | 1774 | 126 | .435 |
| 188 | Todd Hamilton | 634 | 839 | 69 | .434 |
| 189 | Billy Horschel | 1419 | 1897 | 173 | .431 |
| 190 | Richard S. Johnson | 1136 | 1524 | 109 | .430 |
| 191 | Marc Turnesa | 1067 | 1459 | 135 | .426 |
| 192 | Sam Saunders | 445 | 619 | 66 | .423 |
| 193 | Shaun Micheel | 1363 | 1898 | 158 | .422 |
| 194 | Cameron Beckman | 1214 | 1689 | 128 | .422 |
| 195 | Charles Warren | 574 | 799 | 56 | .421 |
| 196 | Joseph Bramlett | 1393 | 1966 | 147 | .418 |
| 197 | Andres Gonzales | 1176 | 1669 | 128 | .417 |
| 198 | Bio Kim | 1350 | 1983 | 158 | .409 |
| 199 | Steve Elkington | 903 | 1330 | 109 | .409 |
| 200 | Jarrod Lyle | 1559 | 2307 | 160 | .407 |
| 201 | Matt Bettencourt | 1392 | 2069 | 139 | .406 |
| 202 | Zack Miller | 1586 | 2369 | 172 | .405 |
| 203 | Bobby Gates | 1531 | 2306 | 163 | .403 |
| 204 | D.J. Brigman | 1235 | 1883 | 135 | .400 |
| 205 | Jesper Parnevik | 454 | 711 | 84 | .397 |
| 206 | Colt Knost | 1393 | 2180 | 160 | .395 |
| 207 | Kevin Kisner | 1252 | 1968 | 147 | .394 |
| 208 | Matt McQuillan | 1097 | 1734 | 114 | .392 |
| 209 | Fran Quinn | 477 | 762 | 61 | .390 |
| 210 | David Duval | 1228 | 1986 | 120 | .386 |
| 211 | J.P. Hayes | 957 | 1555 | 109 | .386 |
| 212 | John Daly | 952 | 1549 | 94 | .385 |
| 213 | Alex Prugh | 1436 | 2349 | 173 | .385 |
| 214 | Yuta Ikeda | 343 | 561 | 32 | .384 |
| 215 | Nate Smith | 1215 | 2015 | 146 | .382 |
| 216 | Robert Gamez | 387 | 652 | 58 | .379 |
| 217 | Ryo Ishikawa | 381 | 673 | 40 | .367 |
| 218 | Jamie Lovemark | 317 | 573 | 61 | .365 |
| 219 | Chris Tidland | 578 | 1070 | 70 | .357 |
| 220 | Kenny Perry | 554 | 1037 | 50 | .353 |
| 221 | Jeff Maggert | 771 | 1463 | 86 | .351 |
| 222 | Troy Merritt | 1051 | 2027 | 130 | .348 |
| 223 | Jeff Klauk | 344 | 704 | 80 | .340 |
| 224 | Brett Quigley | 421 | 884 | 58 | .330 |
| 225 | Justin Hicks | 1012 | 2123 | 120 | .329 |
| 226 | Rocco Mediate | 721 | 1531 | 109 | .328 |
| 227 | Duffy Waldorf | 620 | 1320 | 85 | .327 |
| 228 | Daniel Summerhays | 1184 | 2633 | 167 | .318 |
| 229 | Rich Beem | 846 | 1895 | 115 | .316 |
| 230 | Will Strickler | 789 | 1788 | 103 | .314 |
| 231 | Derek Lamely | 940 | 2264 | 140 | .302 |
| 232 | Martin Piller | 909 | 2206 | 96 | .298 |
| 233 | Michael Sim | 678 | 1670 | 99 | .297 |
| 234 | Scott Gordon | 630 | 1929 | 132 | .259 |
| 235 | Carl Paulson | 345 | 1135 | 62 | .244 |
| 236 | Fred Funk | 205 | 713 | 54 | .239 |
| 237 | Chris Baryla | 583 | 2118 | 116 | .228 |
| 238 | Mike Weir | 267 | 1427 | 32 | .164 |
| 239 | Brad Faxon | 214 | 1410 | 51 | .143 |




















Fantasy Tip Sheet: Travelers Championship
For Woods, it never hurts to keep quiet
Woods out of AT&T with elbow strain
Numbers don't lie: Merion was simply a beast
Notes: 'Moving Day' at majors hasn't been kind to Tiger