2012 Masters: The field and how they qualified
Tiger Woods reacts after an eagle putt on the eighth hole during the final round of the Masters golf tournament Sunday, April 10, 2011, in Augusta, Ga.
AUGUSTA, Ga. — The 97 players who have qualified and are expected to compete in the 76th Masters, to be played April 5-8 at Augusta National Golf Club. Check out how they have done in past Masters, while also checking out how they qualified. The winner of the Houston Open, if not already eligible, also will be invited:
| Player | # | Best | '11 | '10 | '09 | '08 | '07 | '06 | '05 | '04 | '03 | '02 | '01 | '00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Baddeley | 6 | 17 | 47 | DNP | 17 | MC | 52 | DNP | DNP | DNP | DNP | DNP | MC | MC |
| Thomas Bjorn | 8 | 18 | DNP | DNP | DNP | DNP | MC | 32 | 25 | MC | DNP | 18 | MC | 28 |
| Jonathan Byrd | 4 | 8 | MC | DNP | DNP | MC | DNP | DNP | DNP | MC | 8 | DNP | DNP | DNP |
| Angel Cabrera | 12 | 1 | 7 | 18 | 1 | 25 | 37 | 8 | MC | MC | 15 | 9 | 10 | MC |
| Paul Casey | 7 | 6 | 38 | MC | 20 | 11 | 10 | DNP | MC | 6 | DNP | DNP | DNP | DNP |
| K.J. Choi | 9 | 3 | 8 | 4 | MC | 41 | 27 | MC | 33 | 3 | 15 | DNP | DNP | DNP |
| Stewart Cink | 14 | 3 | MC | MC | MC | 3 | 17 | 10 | 20 | 17 | DNP | 24 | MC | 28 |
| Tim Clark | 10 | 2 | MC | MC | 13 | MC | 13 | 2 | 39 | MC | 13 | DNP | DNP | DNP |
| Darren Clarke | 10 | 8 | DNP | DNP | DNP | DNP | MC | 22 | 17 | MC | 28 | 20 | 24 | 40 |
| Ben Crane | 4 | 24 | MC | 24 | DNP | DNP | MC | MC | DNP | DNP | DNP | DNP | DNP | DNP |
| Fred Couples | 27 | 1 | 15 | 6 | MC | MC | 30 | 3 | 39 | 6 | 28 | 36 | 26 | 11 |
| Ben Crenshaw | 40 | 1 | MC | MC | MC | MC | 55 | 47 | MC | MC | MC | MC | MC | MC |
| Jason Day | 1 | 2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Luke Donald | 7 | 3 | 4 | MC | 38 | MC | 10 | 42 | 3 | DNP | DNP | DNP | DNP | DNP |
| Jason Dufner | 1 | 30 | DNP | 30 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Simon Dyson | 1 | MC | DNP | MC | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ross Fisher | 3 | 15 | 15 | MC | 30 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rickie Fowler | 1 | 38 | 38 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jim Furyk | 15 | 4 | 24 | MC | 10 | 33 | 13 | 22 | 28 | DNP | 4 | MC | 6 | 14 |
| Sergio Garcia | 13 | 4 | 35 | 45 | 38 | MC | MC | 46 | MC | 4 | 28 | 8 | MC | 40 |
| Lucas Glover | 4 | 20 | MC | 38 | DNP | DNP | 20 | MC | DNP | DNP | DNP | DNP | DNP | DNP |
| Bill Haas | 2 | 26 | 42 | 26 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Anders Hansen | 3 | MC | MC | MC | DNP | MC | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Peter Hanson | 1 | MC | MC | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Padraig Harrington | 12 | 5 | MC | MC | 35 | 5 | 7 | 27 | MC | 13 | MC | 5 | 27 | 19 |
| Charles Howell III | 7 | 13 | DNP | DNP | DNP | MC | 30 | MC | MC | 13 | 28 | 29 | DNP | DNP |
| Trevor Immelman | 9 | 1 | 15 | 14 | 20 | 1 | 55 | MC | 5 | MC | DNP | DNP | DNP | DNP |
| Ryo Ishikawa | 3 | 20 | 20 | MC | MC* | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Fredrik Jacobson | 2 | 17 | DNP | DNP | DNP | DNP | DNP | DNP | MC | 17 | DNP | DNP | DNP | DNP |
| Miguel A. Jimenez | 13 | 8 | 27 | 12 | 46 | 8 | 44 | 11 | 31 | DNP | MC | 9 | 10 | 49 |
| Dustin Johnson | 3 | 30 | 38 | 38 | 30 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Zach Johnson | 7 | 1 | MC | 42 | MC | 20 | 1 | 32 | MC | DNP | DNP | DNP | DNP | DNP |
| Robert Karlsson | 5 | 8 | 27 | 43 | MC | 8 | 30 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Martin Kaymer | 4 | MC | MC | MC | MC | MC | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kyung-tae Kim | 1 | 44 | 44 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Kuchar | 5 | 21 | 27 | 24 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | MC | DNP | DNP |
| Martin Laird | 1 | 20 | 20 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bernhard Langer | 28 | 1 | DNP | MC | MC | MC | MC | MC | 20 | 4 | MC | 32 | 6 | 28 |
| Paul Lawrie | 5 | 15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 37 | 15 | MC | MC | MC |
| Sandy Lyle | 30 | 1 | MC | MC | 20 | 45 | 43 | MC | MC | 37 | MC | MC | MC | MC |
| Hunter Mahan | 5 | 8 | MC | 8 | 10 | MC | DNP | DNP | DNP | DNP | *28 | DNP | DNP | DNP |
| a-Hideki Matsuyama | 1 | 27 | 27 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Graeme McDowell | 4 | 17 | MC | MC | 17 | DNP | DNP | DNP | MC | DNP | DNP | DNP | DNP | DNP |
| Rory McIlroy | 3 | 15 | 15 | MC | 20 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Phil Mickelson | 19 | 1 | 27 | 1 | 5 | 5 | 24 | 1 | 10 | 1 | 3 | 3 | 3 | 7 |
| Larry Mize | 28 | 1 | MC | MC | 30 | MC | MC | 42 | MC | MC | MC | MC | MC | 25 |
| Edoardo Molinari | 3 | 11 | 11 | MC | DNP | DNP | DNP | MC* | DNP | DNP | DNP | DNP | DNP | DNP |
| Francesco Molinari | 2 | 30 | MC | 30 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kevin Na | 2 | MC | MC | MC | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Geoff Ogilvy | 6 | 4 | 4 | 26 | 15 | 39 | 24 | 16 | DNP | DNP | DNP | DNP | DNP | DNP |
| Sean O'Hair | 5 | 10 | MC | 30 | 10 | 14 | DNP | MC | DNP | DNP | DNP | DNP | DNP | DNP |
| Jose M. Olazabal | 24 | 1 | MC | DNP | MC | MC | 44 | 3 | MC | 30 | 8 | 4 | 15 | MC |
| Mark O'Meara | 28 | 1 | MC | MC | MC | MC | MC | MC | 31 | 27 | 8 | MC | 20 | MC |
| Louis Oosthuizen | 3 | MC | MC | MC | MC | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ryan Palmer | 3 | 10 | 10 | MC | DNP | DNP | DNP | DNP | 39 | DNP | DNP | DNP | DNP | DNP |
| Ian Poulter | 7 | 10 | 27 | 10 | 20 | 25 | 13 | DNP | 33 | 31 | DNP | DNP | DNP | DNP |
| Alvaro Quiros | 3 | 27 | 27 | MC | MC | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chez Reavie | 2 | MC | DNP | DNP | MC | DNP | DNP | DNP | DNP | DNP | DNP | MC* | DNP | DNP |
| Justin Rose | 6 | 5 | 11 | DNP | 20 | 36 | 5 | DNP | DNP | 22 | 39 | DNP | DNP | DNP |
| Rory Sabbatini | 9 | 2 | MC | MC | 20 | MC | 2 | 36 | MC | DNP | DNP | MC | MC | DNP |
| Charl Schwartzel | 2 | 1 | 1 | 30 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Adam Scott | 10 | 2 | 2 | 18 | MC | 25 | 27 | 27 | 33 | MC | 23 | 9 | DNP | DNP |
| John Senden | 2 | MC | DNP | MC | DNP | MC | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Vijay Singh | 18 | 1 | MC | MC | 30 | 14 | 13 | 8 | 5 | 6 | 6 | 7 | 18 | 1 |
| Brandt Snedeker | 4 | 3 | 15 | DNP | MC | 3 | DNP | DNP | DNP | *41 | DNP | DNP | DNP | DNP |
| Craig Stadler | 35 | 1 | MC | MC | MC | MC | 49 | MC | 50 | MC | 49 | 32 | MC | MC |
| Henrik Stenson | 6 | 17 | MC | MC | 38 | 17 | 17 | MC | DNP | DNP | DNP | DNP | DNP | DNP |
| Steve Stricker | 11 | 6 | 11 | 30 | 6 | MC | MC | DNP | DNP | DNP | DNP | MC | 10 | 19 |
| David Toms | 13 | 6 | 24 | 14 | DNP | 42 | 9 | MC | MC | MC | 8 | 36 | 31 | 49 |
| Bo Van Pelt | 2 | 8 | 8 | DNP | DNP | DNP | DNP | DNP | MC | DNP | DNP | DNP | DNP | DNP |
| Scott Verplank | 14 | 8 | DNP | 18 | DNP | MC | 30 | 16 | 20 | 29 | 8 | 43 | MC | DNP |
| Johnson Wagner | 1 | 36 | DNP | DNP | DNP | 36 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nick Watney | 4 | 7 | 46 | 7 | 19 | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bubba Watson | 3 | 20 | 38 | DNP | 42 | 20 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tom Watson | 38 | 1 | MC | 18 | MC | MC | MC | MC | MC | MC | MC | 40 | MC | MC |
| Mike Weir | 12 | 1 | MC | 43 | 46 | 17 | 20 | 11 | 5 | MC | 1 | 24 | 27 | 28 |
| Lee Westwood | 12 | 2 | 11 | 2 | 43 | 11 | 30 | MC | MC | DNP | DNP | 44 | DNP | MC |
| Mark Wilson | 1 | MC | MC | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gary Woodland | 1 | 24 | 24 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tiger Woods | 17 | 1 | 4 | 4 | 6 | 2 | 2 | 3 | 1 | 22 | 15 | 1 | 1 | 5 |
| Ian Woosnam | 24 | 1 | MC | MC | MC | 44 | WD | MC | MC | MC | MC | MC | MC | 40 |
| Y.E. Yang | 4 | 8 | 20 | 8 | MC | DNP | 30 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
• MASTERS CHAMPIONS: Charl Schwartzel, Phil Mickelson, Angel Cabrera, Trevor Immelman, Zach Johnson, Tiger Woods, Mike Weir, Vijay Singh, Jose Maria Olazabal, Mark O'Meara, Ben Crenshaw, Bernhard Langer, Ben Crenshaw, Fred Couples, Ian Woosnam, Sandy Lyle, Larry Mize, Craig Stadler, Tom Watson.
• U.S. OPEN CHAMPIONS (five years): Rory McIlroy, Graeme McDowell, Lucas Glover.
• BRITISH OPEN CHAMPIONS (five years): Darren Clarke, Louis Oosthuizen, Stewart Cink, Padraig Harrington.
• PGA CHAMPIONS (five years): Keegan Bradley, Martin Kaymer, Y.E. Yang.
• PLAYERS CHAMPIONSHIPS CHAMPIONS (three years): K.J. Choi, Tim Clark, Henrik Stenson.
• U.S. AMATEUR CHAMPION AND RUNNER-UP: a-Kelly Kraft, a-Patrick Cantlay.
• BRITISH AMATEUR CHAMPION: a-Bryce McPherson.
• U.S. AMATEUR PUBLIC LINKS CHAMPION: a-Corbin Mills.
• U.S. MID-AMATEUR CHAMPION: a-Randal Lewis.
• ASIAN AMATEUR CHAMPION: a-Hideki Matsuyama.
• TOP 16 AND TIES, 2011 MASTERS: Jason Day, Adam Scott, Geoff Ogilvy, Luke Donald, Bo Van Pelt, Ryan Palmer, Justin Rose, Steve Stricker, Lee Westwood, Edoardo Molinari, Ross Fisher.
• TOP EIGHT AND TIES, 2011 U.S. OPEN: Kevin Chappell, Robert Garrigus, Peter Hanson, Sergio Garcia.
• TOP FOUR AND TIES, 2011 BRITISH OPEN: Dustin Johnson, Thomas Bjorn.
• TOP FOUR AND TIES, 2011 PGA CHAMPIONSHIP: Jason Dufner, Anders Hansen, Robert Karlsson, David Toms, Scott Verplank.
• TOP 30, 2011 PGA TOUR MONEY LIST: Webb Simpson, Nick Watney, Matt Kuchar, Bill Haas, Brandt Snedeker, Hunter Mahan, Bubba Watson, Gary Woodland, Mark Wilson, Aaron Baddeley, Jonathan Byrd, Martin Laird, Charles Howell III, Fredrik Jacobson, Rory Sabbatini, Kevin Na.
• PGA TOUR EVENT WINNERS SINCE 2011 MASTERS (FULL FEDEX CUP POINTS AWARDED): Brendan Steele, Harrison Frazar, Sean O'Hair, Scott Stallings, Johnson Wagner, Kyle Stanley.
• FIELD FROM THE 2011 TOUR CHAMPIONSHIP: Chez Reavie, John Senden.
• TOP 50 FROM FINAL WORLD RANKING IN 2011: Ian Poulter, Paul Casey, Alvaro Quiros, K.T. Kim, Simon Dyson, Sang-moon Bae, Rickie Fowler, Francesco Molinari, Miguel Angel Jimenez, Gonzalo Fernandez-Castano, Jim Furyk.
• TOP 50 FROM WORLD RANKING ON MARCH 26: Paul Lawrie, Ben Crane.
• SPECIAL FOREIGN INVITATION: Ryo Ishikawa.
















Summerall, 82, voice of Masters and 'friend of golf'
Scott: Woods will break Nicklaus' majors record
Notebook: Harrington practices in shadows
Olesen's performance in majors earns respect
Tiger's edge on Augusta's back nine fades again