2012 U.S. Open Sectional tee times: Summit, N.J.
2012 U.S. Open Sectional Qualifier - June 4
Canoe Brook CC, Summit, N.J.
| Round 1 | Round 2 | |||
| Name | Tee | Time | Tee | Time |
| Pat Wilson | 1 (North) | 7 a.m. | 10 (South) | 12:15 p.m. |
| David Sanders | 1 (North) | 7:10 a.m. | 10 (South) | 12:25 p.m. |
| Matthew Adams | 1 (North) | 7:10 a.m. | 10 (South) | 12:25 p.m. |
| Max Buckley | 1 (North) | 7:20 a.m. | 10 (South) | 12:35 p.m. |
| Trevor Murphy | 1 (North) | 7:20 a.m. | 10 (South) | 12:35 p.m. |
| Cory Muller | 1 (North) | 7:30 a.m. | 10 (South) | 12:45 p.m. |
| Ryan McCormick | 1 (North) | 7:30 a.m. | 10 (South) | 12:45 p.m. |
| Charles Cai | 1 (North) | 7:40 a.m. | 10 (South) | 12:55 p.m. |
| Joseph Christianson | 1 (North) | 7:40 a.m. | 10 (South) | 12:55 p.m. |
| Anthony Aloi | 1 (North) | 7:50 a.m. | 10 (South) | 1:05 p.m. |
| Chris Nallen | 1 (North) | 7:50 a.m. | 10 (South) | 1:05 p.m. |
| Chelso Barrett | 1 (North) | 8 a.m. | 10 (South) | 1:15 p.m. |
| Luke List | 1 (North) | 8 a.m. | 10 (South) | 1:15 p.m. |
| Brandon Park | 1 (North) | 8:10 a.m. | 10 (South) | 1:25 p.m. |
| Kyle Sterbinsky | 1 (North) | 8:10 a.m. | 10 (South) | 1:25 p.m. |
| Bobby West | 1 (North) | 8:20 a.m. | 10 (South) | 1:35 p.m. |
| Daniel Chopra | 1 (North) | 8:20 a.m. | 10 (South) | 1:35 p.m. |
| Jimmy Lytle | 1 (North) | 8:30 a.m. | 10 (South) | 1:45 p.m. |
| Kirk Satterfield | 1 (North) | 8:30 a.m. | 10 (South) | 1:45 p.m. |
| Michael Laudien | 10 (North) | 7 a.m. | 1 (South) | 12:15 p.m. |
| William Mitchell | 10 (North) | 7 a.m. | 1 (South) | 12:15 p.m. |
| Brian Gaffney | 10 (North) | 7:10 a.m. | 1 (South) | 12:25 p.m. |
| Daniel McCarthy | 10 (North) | 7:10 a.m. | 1 (South) | 12:25 p.m. |
| David Quinn | 10 (North) | 7:20 a.m. | 1 (South) | 12:35 p.m. |
| Marc Turnesa | 10 (North) | 7:20 a.m. | 1 (South) | 12:35 p.m. |
| Alexandre Rocha | 10 (North) | 7:30 a.m. | 1 (South) | 12:45 p.m. |
| Brad Valois | 10 (North) | 7:30 a.m. | 1 (South) | 12:45 p.m. |
| John Murphy | 10 (North) | 7:40 a.m. | 1 (South) | 12:55 p.m. |
| Rick Leal | 10 (North) | 7:40 a.m. | 1 (South) | 12:55 p.m. |
| Brian Whitman | 10 (North) | 7:50 a.m. | 1 (South) | 1:05 p.m. |
| Dylan Crowley | 10 (North) | 7:50 a.m. | 1 (South) | 1:05 p.m. |
| Jim Gifford | 10 (North) | 8 a.m. | 1 (South) | 1:15 p.m. |
| Michael Welch | 10 (North) | 8 a.m. | 1 (South) | 1:15 p.m. |
| Frank Bensel | 10 (North) | 8:10 a.m. | 1 (South) | 1:25 p.m. |
| Kevin Savage | 10 (North) | 8:10 a.m. | 1 (South) | 1:25 p.m. |
| Joe Gothmann | 10 (North) | 8:20 a.m. | 1 (South) | 1:35 p.m. |
| J.J. Amoruso III | 10 (North) | 8:20 a.m. | 1 (South) | 1:35 p.m. |
| Cameron Wilson | 10 (South) | 7 a.m. | 1 (North) | 12:15 p.m. |
| Jim Liu | 10 (South) | 7 a.m. | 1 (North) | 12:15 p.m. |
| Matthew Lowe | 10 (South) | 7:10 a.m. | 1 (North) | 12:25 p.m. |
| Stephen Swartz | 10 (South) | 7:10 a.m. | 1 (North) | 12:25 p.m. |
| Blaine Peffley | 10 (South) | 7:20 a.m. | 1 (North) | 12:35 p.m. |
| Brian McCann | 10 (South) | 7:20 a.m. | 1 (North) | 12:35 p.m. |
| Adam Hart | 10 (South) | 7:30 a.m. | 1 (North) | 12:45 p.m. |
| Mark McCormick | 10 (South) | 7:30 a.m. | 1 (North) | 12:45 p.m. |
| Garren Poirier | 10 (South) | 7:40 a.m. | 1 (North) | 12:55 p.m. |
| John Yu | 10 (South) | 7:40 a.m. | 1 (North) | 12:55 p.m. |
| Parker McLachlin | 10 (South) | 7:50 a.m. | 1 (North) | 1:05 p.m. |
| Sean Quinlivan | 10 (South) | 7:50 a.m. | 1 (North) | 1:05 p.m. |
| Joseph Horowitz | 10 (South) | 8 a.m. | 1 (North) | 1:15 p.m. |
| Matt Doyle | 10 (South) | 8 a.m. | 1 (North) | 1:15 p.m. |
| Bill Britton | 10 (South) | 8:10 a.m. | 1 (North) | 1:25 p.m. |
| Charlie Edler | 10 (South) | 8:10 a.m. | 1 (North) | 1:25 p.m. |
| Abbie Valentine | 10 (South) | 8:20 a.m. | 1 (North) | 1:35 p.m. |
| Daniel Dwyer | 10 (South) | 8:20 a.m. | 1 (North) | 1:35 p.m. |
| Rich Berberian | 1 (South) | 7 a.m. | 10 (North) | 12:15 p.m. |
| Ryan Harris | 1 (South) | 7 a.m. | 10 (North) | 12:15 p.m. |
| Andrew Gruss | 1 (South) | 7:10 a.m. | 10 (North) | 12:25 p.m. |
| Steven Cuzzort | 1 (South) | 7:10 a.m. | 10 (North) | 12:25 p.m. |
| Cameron Young | 1 (South) | 7:20 a.m. | 10 (North) | 12:35 p.m. |
| Stuart Drahota | 1 (South) | 7:20 a.m. | 10 (North) | 12:35 p.m. |
| Andrew Svoboda | 1 (South) | 7:30 a.m. | 10 (North) | 12:45 p.m. |
| Josh Biren | 1 (South) | 7:30 a.m. | 10 (North) | 12:45 p.m. |
| Brian Bergstol | 1 (South) | 7:40 a.m. | 10 (North) | 12:55 p.m. |
| Jacob Korb | 1 (South) | 7:40 a.m. | 10 (North) | 12:55 p.m. |
| Andrew Turner | 1 (South) | 7:50 a.m. | 10 (North) | 1:05 p.m. |
| Mathieu Perron | 1 (South) | 7:50 a.m. | 10 (North) | 1:05 p.m. |
| Craig Thomas | 1 (South) | 8 a.m. | 10 (North) | 1:15 p.m. |
| Jim Herman | 1 (South) | 8 a.m. | 10 (North) | 1:15 p.m. |
| James Renner | 1 (South) | 8:10 a.m. | 10 (North) | 1:25 p.m. |
| Michael Miller | 1 (South) | 8:10 a.m. | 10 (North) | 1:25 p.m. |
| Gregory Bisconti | 1 (South) | 8:20 a.m. | 10 (North) | 1:35 p.m. |
| Rob Labritz | 1 (South) | 8:20 a.m. | 10 (North) | 1:35 p.m. |


















Hybl, Martin, Small have eyes on NCAAs, U.S. Open
Complete coverage: U.S. Open local qualifying
USGA sets U.S. Open sectional qualifying sites
U.S. Open to return to Winged Foot in 2020