Men's Headlines
- Hak signs national letter of intent with Georgia Tech
- NCAAs: 10 things you could see at Riviera . . .
- Patrick Cantlay wins 2012 Ben Hogan Award
- LIVE webcast: 2012 Ben Hogan Award
- Q&A: Kevin McPherson, Augusta State coach
- Lavner: Thomas the best college player this season
- Nova Southeastern men win first D-II championship
- Wildman: Western Refining champ Cory Whitsett
Women's Headlines
- Baldry: ASU's Molinaro learns to enjoy journey
- Alabama falters late to set up frantic Friday
- Hanna resigns as Furman women's coach
- Ringler: Tide's collapse will create a tense Friday
- Ringler: Legends Club ranks high among venues
- Thailand's Jao-Javanil at home in Oklahoma
- 5 Things: Vanderbilt's Alex back in contention
- College: Coaches talk Golfweek Program Challenge
&nbps;
Podcasts
Wildman: Western Refining champ Cory Whitsett
Published November 29, 2011
Asher Wildman sits down with Alabama sophomore Cory Whitsett, winner of the recent Western Refining All-America Classic
More podcasts »
Golfweek/Sagarin Performance Index
| Rank | Name | School | Rating | Events |
|---|---|---|---|---|
| 1 | Jordan Spieth | Texas | 68.57 | 11 |
| 2 | Justin Thomas | Alabama | 68.79 | 11 |
| 3 | Dylan Frittelli | Texas | 68.83 | 14 |
| 4 | Patrick Rodgers | Stanford | 69.01 | 11 |
| 5 | Chris Williams | Washington | 69.09 | 12 |
| 6 | Eugene Wong | Oregon | 69.21 | 12 |
| 7 | TJ Vogel | Florida | 69.27 | 12 |
| 8 | Blayne Barber | Auburn | 69.40 | 10 |
| 9 | Julien Brun | TCU | 69.53 | 12 |
| 10 | Stephan Jaeger | Chatt | 69.55 | 11 |
| 11 | Daniel Miernicki | Oregon | 69.59 | 12 |
| 12 | Ben Kohles | Virginia | 69.62 | 10 |
| 13 | Luke Guthrie | Illinois | 69.69 | 12 |
| 14 | Andrew Yun | Stanford | 69.76 | 12 |
| 15 | Sean Dale | N. Florida | 69.78 | 11 |
| 16 | Patrick Cantlay | UCLA | 69.79 | 8 |
| 17 | Bobby Wyatt | Alabama | 69.79 | 10 |
| 18 | Cory Whitsett | Alabama | 69.85 | 12 |
| 19 | Pedro Figueiredo | UCLA | 69.85 | 10 |
| 20 | Julio Vegas | Texas | 69.92 | 12 |






