Men's Headlines
- Texas holds off USC to win Amer Ari Invite
- Men's preview: Pac-12 Conference
- Cantlay, Spieth receive Northern Trust invites
- Men's preview: Ohio Valley Conference
- Men's preview: Northeast Conference
- UNF’s Dale injures knee; return unknown
- Catlin cruises to victory at Arizona Intercollegiate
- Wildman: Western Refining champ Cory Whitsett
Women's Headlines
- AD at center of Minnesota lawsuit to retire
- Women's preview: Northeast Conference
- Women's preview: Mountain West Conference
- Women's preview: Missouri Valley Conference
- Women's preview: Mid-American Conference
- Women's preview: Ivy League
- Women's preview: Horizon League
- College: Coaches talk Golfweek Program Challenge
&nbps;
Podcasts
Wildman: Western Refining champ Cory Whitsett
Published November 29, 2011
Asher Wildman sits down with Alabama sophomore Cory Whitsett, winner of the recent Western Refining All-America Classic
More podcasts »
Golfweek/Sagarin Performance Index
| Rank | Name | School | Rating | Events |
|---|---|---|---|---|
| 1 | Dylan Frittelli | Texas | 67.52 | 5 |
| 2 | Jordan Spieth | Texas | 67.64 | 4 |
| 3 | Eugene Wong | Oregon | 67.79 | 4 |
| 4 | Patrick Rodgers | Stanford | 68.27 | 4 |
| 5 | Brooks Koepka | Florida St | 68.50 | 3 |
| 6 | Patrick Cantlay | UCLA | 68.67 | 3 |
| 7 | Sean Dale | N. Florida | 68.74 | 4 |
| 8 | Stephan Jaeger | Chatt | 68.95 | 5 |
| 9 | Luke Guthrie | Illinois | 68.96 | 5 |
| 10 | Chris Williams | Washington | 68.98 | 5 |
| 11 | Justin Thomas | Alabama | 69.03 | 4 |
| 12 | Julien Brun | TCU | 69.06 | 4 |
| 13 | TJ Vogel | Florida | 69.09 | 4 |
| 14 | Corbin Mills | Clemson | 69.09 | 4 |
| 15 | Todd Baek | SanDiegoSt | 69.13 | 4 |
| 16 | Julio Vegas | Texas | 69.23 | 4 |
| 17 | Hunter Green | M. Tenn | 69.31 | 3 |
| 18 | Dominic Bozzelli | Auburn | 69.36 | 3 |
| 19 | Daniel Miernicki | Oregon | 69.39 | 4 |
| 20 | Andrew Yun | Stanford | 69.46 | 5 |





