Boys Golf Headlines
- Figueroa wins PR Junior, earns PGA Tour start
- Texas golf organizations form junior alliance
- Lee, Iida win titles at Golfweek West Coast Junior
- West edges East at Winn Junior Cup Challenge
- Cerda, Kim win Junior Orange Bowl titles
- 2012 in preview: Junior golf storylines
- Proveaux, Stuetz win Gate America Junior
- Junior golf: Looking back, looking ahead
Girls Golf Headlines
- Texas golf organizations form junior alliance
- Jackson is ready for her turn in the spotlight
- Alison Lee cruises to Annika Invitational title
- Lee, Iida win titles at Golfweek West Coast Junior
- Wagner shoots 67 for share of Annika lead
- Aubert feeling like a local at Annika
- Jutanugarn sisters face USGA scrutiny
- Junior golf: Looking back, looking ahead
&nbps;
Podcasts
Junior golf: Looking back, looking ahead
Published December 18, 2010
Golfweek's junior golf experts break down the 2010 season and preview which players could make an impact in 2011.
More podcasts »
Golfweek/Sagarin Performance Index
| # | Name | Year | State | Rating | Events |
|---|---|---|---|---|---|
| 1 | Shun Yat Hak | 2012 | FL | 69.14 | 6 |
| 2 | Matthew NeSmith | 2012 | SC | 69.56 | 12 |
| 3 | Taylor Moore | 2012 | OK | 69.65 | 10 |
| 4 | Beau Hossler | 2013 | CA | 69.99 | 10 |
| 5 | Jim Liu | 2013 | NY | 70 | 10 |
| 6 | Cody Proveaux | 2012 | SC | 70.11 | 13 |
| 7 | AJ McInerney | 2012 | NV | 70.16 | 7 |
| 8 | Jonathan Garrick | 2012 | CA | 70.18 | 7 |
| 9 | Connor Black | 2014 | TX | 70.19 | 10 |
| 10 | Nicolas Echavarria | 2012 | Intl | 70.26 | 6 |
| 11 | Scott Scheffler | 2014 | TX | 70.88 | 10 |
| 12 | Motin Yeung | 2012 | Intl | 70.89 | 9 |
| 13 | Wyndham Clark | 2012 | CO | 70.9 | 6 |
| 14 | Yi Keun Chang | 2012 | CA | 70.93 | 8 |
| 15 | James Yoon | 2012 | FL | 70.94 | 12 |
| 16 | Zachary Olsen | 2013 | TN | 71.02 | 8 |
| 17 | William Starke | 2012 | SC | 71.18 | 6 |
| 18 | Robby Shelton | 2013 | AL | 71.19 | 8 |
| 19 | Jonathan Sanders | 2012 | CA | 71.24 | 12 |
| 20 | Henry Do | 2013 | MI | 71.27 | 5 |



