Looking to build a fantasy golf team for this week’s Genesis Open at Riviera? These breakdowns can help.
Below is a field list for the event, with each player’s Golfweek/Sagarin ranking and Official World Golf Ranking indicated beside his name.
Player | Golfweek/Sagarin | OWGR |
Jason Day | 2 | 1 |
Dustin Johnson | 3 | 3 |
Jordan Spieth | 4 | 6 |
Hideki Matsuyama | 7 | 5 |
Adam Scott | 8 | 7 |
Sergio Garcia | 9 | 9 |
Francesco Molinari | 10 | 31 |
Justin Rose | 11 | 12 |
Brooks Koepka | 15 | 20 |
Matt Kuchar | 17 | 21 |
Phil Mickelson | 18 | 22 |
Bill Haas | 19 | 43 |
Paul Casey | 20 | 16 |
Charl Schwartzel | 24 | 27 |
Ryan Moore | 26 | 30 |
Patrick Reed | 27 | 10 |
Justin Thomas | 30 | 8 |
Brandt Snedeker | 31 | 24 |
Charles Howell III | 32 | 65 |
Marc Leishman | 33 | 61 |
Billy Horschel | 35 | 75 |
Brendan Steele | 37 | 54 |
Adam Hadwin | 38 | 106 |
Bubba Watson | 41 | 15 |
Jim Furyk | 43 | 46 |
Webb Simpson | 44 | 59 |
Kevin Na | 45 | 53 |
Scott Piercy | 46 | 38 |
Byeong Hun An | 48 | 42 |
Harris English | 50 | 82 |
J.B. Holmes | 51 | 32 |
Martin Laird | 53 | 117 |
Branden Grace | 54 | 17 |
Hudson Swafford | 59 | 93 |
Thomas Pieters | 61 | 47 |
Jhonattan Vegas | 62 | 70 |
Keegan Bradley | 64 | 108 |
Brian Harman | 67 | 104 |
Ryan Palmer | 68 | 90 |
Chez Reavie | 70 | 119 |
Stewart Cink | 71 | 242 |
Anirban Lahiri | 72 | 81 |
Tony Finau | 73 | 72 |
Michael Kim | 74 | 238 |
Ryo Ishikawa | 77 | 109 |
Scott Brown | 78 | 231 |
Shane Lowry | 79 | 51 |
Jason Kokrak | 80 | 107 |
Kevin Chappell | 81 | 36 |
Luke List | 83 | 185 |
Soren Kjeldsen | 84 | 56 |
Kyle Stanley | 87 | 220 |
Charley Hoffman | 91 | 74 |
Jamie Lovemark | 97 | 96 |
Luke Donald | 99 | 94 |
Graham DeLaet | 100 | 184 |
Ryan Blaum | 101 | 375 |
Cameron Smith | 102 | 122 |
Chad Campbell | 105 | 195 |
Patton Kizzire | 106 | 113 |
Alex Cejka | 109 | 181 |
Cameron Percy | 110 | 343 |
Daniel Summerhays | 111 | 80 |
Wesley Bryan | 116 | 141 |
Whee Kim | 118 | 272 |
Geoff Ogilvy | 120 | 180 |
Derek Fathauer | 121 | 186 |
Graeme McDowell | 122 | 87 |
John Huh | 124 | 223 |
Bud Cauley | 127 | 187 |
John Senden | 128 | 176 |
Harold Varner III | 130 | 123 |
Kevin Streelman | 131 | 121 |
Jon Curran | 134 | 148 |
Grayson Murray | 141 | 145 |
Vaughn Taylor | 144 | 155 |
Jimmy Walker | 145 | 23 |
Robert Streb | 146 | 111 |
Mackenzie Hughes | 153 | 110 |
Kelly Kraft | 156 | 171 |
James Hahn | 160 | 73 |
Bryce Molder | 163 | 204 |
Kyle Reifers | 164 | 165 |
Shawn Stefani | 169 | 338 |
Johnson Wagner | 170 | 205 |
Billy Hurley III | 171 | 136 |
Camilo Villegas | 173 | 291 |
Si Woo Kim | 175 | 62 |
Aaron Baddeley | 178 | 142 |
Jim Herman | 181 | 89 |
J.T. Poston | 183 | 327 |
Seung-Yul Noh | 187 | 294 |
Blayne Barber | 188 | 227 |
Nick Taylor | 190 | 334 |
Zac Blair | 191 | 282 |
Rob Oppenheim | 193 | 349 |
Danny Lee | 195 | 84 |
Brian Stuard | 199 | 152 |
David Hearn | 200 | 188 |
Ben Crane | 202 | 409 |
Vijay Singh | 204 | 216 |
Ricky Barnes | 205 | 233 |
Tyrone Van Aswegen | 212 | 241 |
Cameron Tringale | 214 | 248 |
Fabian Gomez | 215 | 97 |
Ollie Schniederjans | 216 | 162 |
Ben Martin | 223 | 200 |
Sung Kang | 224 | 197 |
Patrick Rodgers | 227 | 132 |
Padraig Harrington | 229 | 150 |
Troy Merritt | 230 | 198 |
Bryson DeChambeau | 237 | 140 |
Kevin Tway | 241 | 414 |
Ken Duke | 263 | 328 |
Sam Saunders | 269 | 426 |
Spencer Levin | 271 | 275 |
Brett Stegmaier | 288 | 297 |
Ernie Els | 297 | 377 |
Mark Hubbard | 339 | 482 |
Morgan Hoffmann | 358 | 374 |
K.J. Choi | 362 | 191 |
Steve Marino | 365 | 405 |
Greg Chalmers | 396 | 292 |
Cody Gribble | 400 | 196 |
Chad Collins | 423 | 442 |
J.J. Henry | 441 | 556 |
John Merrick | 481 | 788 |
Peter Malnati | 559 | 362 |
Hunter Mahan | 564 | 509 |
Andrew Loupe | 630 | 273 |
Jonathan Garrick | 803 | 1142 |
Carl Pettersson | 815 | 688 |
Matt Every | 1008 | 709 |
Steven Bowditch | 1112 | 352 |
Charlie Beljan | N/R | 1294 |
Rich Berberian Jr. | N/R | 1884 |
Michael Block | N/R | 1884 |
Jinho Choi | N/R | 286 |
Kevin Dougherty | N/R | 1884 |
Bob Estes | N/R | 1884 |
Kevin Hall | N/R | N/R |
Pat Perez | N/R | 66 |
Sahith Theegala | N/R | N/R |
Nick Watney | N/R | 475 |
Comments