Looking to build a fantasy golf team for this week’s Masters Tournament? These breakdowns can help.
Below is a field list for the event at Augusta National, with each player’s Golfweek/Sagarin ranking and Official World Golf Ranking indicated beside his name:
Player | Golfweek/Sagarin | OWGR |
Dustin Johnson | 1 | 1 |
Rory McIlroy | 2 | 2 |
Jon Rahm | 3 | 12 |
Jason Day | 4 | 3 |
Pat Perez | 5 | 64 |
Jordan Spieth | 6 | 6 |
Martin Kaymer | 7 | 44 |
Sergio Garcia | 8 | 11 |
Justin Rose | 9 | 14 |
Henrik Stenson | 10 | 5 |
Tyrrell Hatton | 11 | 15 |
Adam Hadwin | 12 | 46 |
Francesco Molinari | 13 | 30 |
Bill Haas | 14 | 39 |
Paul Casey | 15 | 16 |
Hideki Matsuyama | 16 | 4 |
Phil Mickelson | 17 | 18 |
Bernd Wiesberger | 18 | 41 |
Adam Scott | 19 | 9 |
Alex Noren | 20 | 10 |
Rickie Fowler | 21 | 8 |
Rafa Cabrera Bello | 22 | 26 |
Louis Oosthuizen | 24 | 28 |
Emiliano Grillo | 25 | 33 |
Gary Woodland | 26 | 36 |
Steve Stricker | 27 | 115 |
Matt Kuchar | 28 | 21 |
Marc Leishman | 29 | 27 |
Daniel Berger | 30 | 34 |
Jason Dufner | 32 | 66 |
Zach Johnson | 33 | 49 |
Brendan Steele | 34 | 56 |
Brandt Snedeker | 35 | 22 |
Kevin Kisner | 37 | 37 |
Ryan Moore | 38 | 38 |
Charl Schwartzel | 39 | 29 |
Russell Henley | 40 | 61 |
Patrick Reed | 41 | 13 |
Jim Furyk | 42 | 59 |
Justin Thomas | 46 | 7 |
Jhonattan Vegas | 48 | 57 |
Lee Westwood | 49 | 54 |
Hudson Swafford | 51 | 75 |
Byeong Hun An | 54 | 55 |
Chris Wood | 55 | 60 |
Webb Simpson | 56 | 67 |
Brooks Koepka | 57 | 25 |
Bubba Watson | 58 | 19 |
Kevin Na | 59 | 51 |
Soren Kjeldsen | 60 | 62 |
Russell Knox | 61 | 23 |
Ross Fisher | 63 | 45 |
Thomas Pieters | 66 | 35 |
J.B. Holmes | 67 | 40 |
Branden Grace | 68 | 20 |
Scott Piercy | 72 | 50 |
Hideto Tanihara | 73 | 48 |
Charley Hoffman | 77 | 52 |
Shane Lowry | 78 | 65 |
James Hahn | 79 | 80 |
William McGirt | 81 | 53 |
Roberto Castro | 83 | 86 |
Matthew Fitzpatrick | 86 | 31 |
Kevin Chappell | 93 | 43 |
Tommy Fleetwood | 98 | 32 |
Yuta Ikeda | 102 | 42 |
Sean O’Hair | 111 | 85 |
Jimmy Walker | 120 | 24 |
Andy Sullivan | 135 | 58 |
Billy Hurley III | 139 | 137 |
Daniel Summerhays | 145 | 88 |
Danny Willett | 146 | 17 |
Mackenzie Hughes | 155 | 116 |
Brian Stuard | 157 | 145 |
Rod Pampling | 174 | 142 |
Si Woo Kim | 197 | 69 |
Jeunghun Wang | 236 | 47 |
Vijay Singh | 294 | 247 |
Ernie Els | 459 | 410 |
Angel Cabrera | 546 | 625 |
Trevor Immelman | 983 | 1893 |
Curtis Luck | N/R | 440 |
Bernhard Langer | N/R | 1001 |
Mark O’Meara | N/R | 1359 |
Larry Mize | N/R | 1404 |
Fred Couples | N/R | 1893 |
Brad Dalke | N/R | 1893 |
Scott Gregory | N/R | 1893 |
Sandy Lyle | N/R | 1893 |
Jose Maria Olazabal | N/R | 1893 |
Mike Weir | N/R | 1893 |
Ian Woosnam | N/R | 1893 |
Toto Gana | N/R | N/R |
Stewart Hagestad | N/R | N/R |
Comments