Patrick Cantlay got a $1.638 million handshake from Jack Nicklaus after winning the 44th version of the PGA Tour Memorial Tournament at Muirfield Village Golf Club in Dublin, Ohio.
Cantlay put up a 19-under overall after closing with an 8-under-par 64.
SCORES: The Memorial
Here are the final results and player-by-player payouts for each golfer who made the 36-hole cut at the Memorial.
Memorial Tournament Results, Payouts
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Cantlay | -19 | 68 | 69 | 68 | 64 | 269 | $1,638,000 | 500 |
2 | Adam Scott | -17 | 71 | 66 | 66 | 68 | 271 | $982,800 | 300 |
3 | Martin Kaymer | -15 | 67 | 68 | 66 | 72 | 273 | $618,800 | 190 |
4 | Kevin Streelman | -13 | 72 | 68 | 69 | 66 | 275 | $436,800 | 135 |
5 | Marc Leishman | -12 | 67 | 71 | 69 | 69 | 276 | $364,000 | 110 |
6 | Hideki Matsuyama | -11 | 71 | 70 | 64 | 72 | 277 | $327,600 | 100 |
T7 | Jason Dufner | -10 | 72 | 69 | 68 | 69 | 278 | $293,475 | 88 |
T7 | Jordan Spieth | -10 | 66 | 70 | 69 | 73 | 278 | $293,475 | 88 |
T9 | Tiger Woods | -9 | 70 | 72 | 70 | 67 | 279 | $236,600 | 73 |
T9 | Billy Horschel | -9 | 71 | 70 | 70 | 68 | 279 | $236,600 | 73 |
T9 | Emiliano Grillo | -9 | 69 | 68 | 71 | 71 | 279 | $236,600 | 73 |
T9 | Bud Cauley | -9 | 67 | 70 | 70 | 72 | 279 | $236,600 | 73 |
13 | Justin Rose | -8 | 75 | 63 | 71 | 71 | 280 | $191,100 | 60 |
T14 | Michael Thompson | -7 | 71 | 71 | 71 | 68 | 281 | $163,800 | 55 |
T14 | Xander Schauffele | -7 | 69 | 70 | 72 | 70 | 281 | $163,800 | 55 |
T14 | Rickie Fowler | -7 | 69 | 68 | 72 | 72 | 281 | $163,800 | 55 |
T17 | Byeong-Hun An | -6 | 72 | 72 | 70 | 68 | 282 | $127,400 | 47 |
T17 | Peter Malnati | -6 | 72 | 72 | 69 | 69 | 282 | $127,400 | 47 |
T17 | Kiradech Aphibarnrat | -6 | 70 | 71 | 71 | 70 | 282 | $127,400 | 47 |
T17 | Andrew Putnam | -6 | 68 | 70 | 74 | 70 | 282 | $127,400 | 47 |
T17 | Troy Merritt | -6 | 69 | 66 | 74 | 73 | 282 | $127,400 | 47 |
T22 | Bryson DeChambeau | -5 | 74 | 70 | 73 | 66 | 283 | $87,360 | 37 |
T22 | Ryan Armour | -5 | 71 | 71 | 71 | 70 | 283 | $87,360 | 37 |
T22 | Steve Stricker | -5 | 69 | 76 | 67 | 71 | 283 | $87,360 | 37 |
T22 | Nick Watney | -5 | 74 | 68 | 69 | 72 | 283 | $87,360 | 37 |
T22 | Aaron Baddeley | -5 | 72 | 70 | 68 | 73 | 283 | $87,360 | 37 |
T27 | Austin Cook | -4 | 71 | 67 | 76 | 70 | 284 | $63,245 | 29 |
T27 | Rory Sabbatini | -4 | 73 | 71 | 70 | 70 | 284 | $63,245 | 29 |
T27 | Russell Knox | -4 | 68 | 73 | 72 | 71 | 284 | $63,245 | 29 |
T27 | Brian Harman | -4 | 71 | 69 | 71 | 73 | 284 | $63,245 | 29 |
T27 | Joaquin Niemann | -4 | 72 | 71 | 68 | 73 | 284 | $63,245 | 29 |
T27 | Danny Willett | -4 | 69 | 69 | 72 | 74 | 284 | $63,245 | 29 |
T33 | Jim Furyk | -3 | 72 | 69 | 75 | 69 | 285 | $50,278 | 22 |
T33 | Ryan Moore | -3 | 65 | 75 | 75 | 70 | 285 | $50,278 | 22 |
T33 | Tyrrell Hatton | -3 | 71 | 72 | 72 | 70 | 285 | $50,278 | 22 |
T33 | Brian Stuard | -3 | 78 | 65 | 71 | 71 | 285 | $50,278 | 22 |
T37 | Max Homa | -2 | 70 | 72 | 74 | 70 | 286 | $41,860 | 18 |
T37 | Henrik Stenson | -2 | 70 | 70 | 75 | 71 | 286 | $41,860 | 18 |
T37 | Li Haotong | -2 | 69 | 72 | 74 | 71 | 286 | $41,860 | 0 |
T37 | Kyoung-Hoon Lee | -2 | 68 | 67 | 72 | 79 | 286 | $41,860 | 18 |
T41 | Brendan Steele | -1 | 71 | 73 | 75 | 68 | 287 | $31,850 | 12 |
T41 | Rafael Cabrera Bello | -1 | 72 | 71 | 74 | 70 | 287 | $31,850 | 12 |
T41 | David Lingmerth | -1 | 71 | 74 | 71 | 71 | 287 | $31,850 | 12 |
T41 | Si Woo Kim | -1 | 69 | 70 | 76 | 72 | 287 | $31,850 | 12 |
T41 | Kevin Kisner | -1 | 75 | 67 | 73 | 72 | 287 | $31,850 | 12 |
T41 | Alexander Noren | -1 | 73 | 70 | 69 | 75 | 287 | $31,850 | 12 |
T41 | Matt Jones | -1 | 75 | 67 | 69 | 76 | 287 | $31,850 | 12 |
T48 | David Lipsky | E | 70 | 70 | 76 | 72 | 288 | $23,478 | 0 |
T48 | Scott Stallings | E | 69 | 74 | 73 | 72 | 288 | $23,478 | 9 |
T48 | Keith Mitchell | E | 73 | 69 | 70 | 76 | 288 | $23,478 | 9 |
T48 | Vaughn Taylor | E | 67 | 72 | 72 | 77 | 288 | $23,478 | 9 |
T52 | Anirban Lahiri | +1 | 67 | 76 | 75 | 71 | 289 | $21,221 | 7 |
T52 | Adam Hadwin | +1 | 72 | 73 | 73 | 71 | 289 | $21,221 | 7 |
T52 | J.T. Poston | +1 | 72 | 73 | 71 | 73 | 289 | $21,221 | 7 |
T52 | Gary Woodland | +1 | 69 | 71 | 74 | 75 | 289 | $21,221 | 7 |
T52 | Lucas Glover | +1 | 72 | 72 | 69 | 76 | 289 | $21,221 | 7 |
T57 | Sung-jae Im | +2 | 72 | 70 | 75 | 73 | 290 | $20,202 | 5 |
T57 | Pat Perez | +2 | 75 | 70 | 71 | 74 | 290 | $20,202 | 5 |
T57 | Sam Ryder | +2 | 69 | 71 | 74 | 76 | 290 | $20,202 | 5 |
T57 | Louis Oosthuizen | +2 | 73 | 70 | 71 | 76 | 290 | $20,202 | 5 |
T57 | Luke Donald | +2 | 72 | 73 | 65 | 80 | 290 | $20,202 | 5 |
T62 | Joost Luiten | +3 | 73 | 71 | 74 | 73 | 291 | $19,474 | 0 |
T62 | Jason Kokrak | +3 | 71 | 73 | 72 | 75 | 291 | $19,474 | 4 |
T62 | Shubhankar Sharma | +3 | 73 | 71 | 69 | 78 | 291 | $19,474 | 0 |
T65 | Abraham Ancer | +4 | 72 | 71 | 75 | 74 | 292 | $18,928 | 4 |
T65 | Adam Schenk | +4 | 71 | 74 | 72 | 75 | 292 | $18,928 | 4 |
T65 | Corey Conners | +4 | 72 | 69 | 74 | 77 | 292 | $18,928 | 4 |
T68 | Norman Xiong | +5 | 72 | 73 | 76 | 72 | 293 | $18,382 | 0 |
T68 | Joel Dahmen | +5 | 72 | 70 | 77 | 74 | 293 | $18,382 | 3 |
T68 | Matthew Fitzpatrick | +5 | 73 | 71 | 74 | 75 | 293 | $18,382 | 0 |
T71 | Boo Weekley | +9 | 74 | 71 | 79 | 73 | 297 | $17,927 | 3 |
T71 | K.J. Choi | +9 | 76 | 67 | 77 | 77 | 297 | $17,927 | 3 |
73 | Ted Potter Jr. | +12 | 70 | 73 | 77 | 80 | 300 | $17,654 | 3 |
Comments